Which leagues finish above their chances?
Goals scored against goals expected. Above one means a league puts away more than the quality of its chances suggests; below one, less.
Liga MX (Mexico) finishes best: 1.08 goals for every one its chances were worth.
| League | Goals per expected goal | Expected goals |
|---|---|---|
| 1. Liga MX Mexico | 1.08 | 55,181 |
| 2. Premiership Scotland | 1.06 | 43,871 |
| 3. Primeira Liga Portugal | 1.03 | 79,642 |
| 4. Bundesliga Germany | 1.03 | 96,065 |
| 5. Serie A Brazil | 1.03 | 93,449 |
| 6. Eredivisie Netherlands | 1.03 | 93,856 |
| 7. Süper Lig Türkiye | 1.02 | 79,310 |
| 8. Eliteserien Norway | 1.02 | 72,663 |
| 9. Pro League Saudi Arabia | 1.02 | 69,123 |
| 10. Major League Soccer United States | 1.02 | 160,211 |
| 11. Bundesliga Austria | 1.01 | 37,244 |
| 12. Super League China | 1.01 | 68,488 |
| 13. Championship England | 1.01 | 143,394 |
| 14. Superliga Denmark | 1.01 | 58,228 |
| 15. Super League Switzerland | 1 | 65,054 |
| 16. Segunda División Spain | 1 | 46,244 |
| 17. La Liga Spain | 0.998 | 102,645 |
| 18. Premier League England | 0.985 | 106,099 |
| 19. Ligue 1 France | 0.984 | 87,680 |
| 20. Super League 1 Greece | 0.982 | 26,270 |
Showing the major competitions. Include every competition
Expected goals are recorded for far fewer matches than anything else here — recent seasons in the larger leagues — so this list is shorter and younger than the rest.