¿Qué ligas rematan mejor de lo esperado?
Goals scored against goals expected. Above one means a league puts away more than the quality of its chances suggests; below one, less.
Primeira Liga (Portugal) remata mejor: 1,11 goles por cada uno que valían sus ocasiones.
| League | Goles por gol esperado | Goles esperados |
|---|---|---|
| 1. Primeira Liga Portugal | 1.11 | 78.729 |
| 2. Superliga de Turquía Turquía | 1.09 | 97.355 |
| 3. Championship Inglaterra | 1.09 | 135.245 |
| 4. Eredivisie Países Bajos | 1.07 | 92.563 |
| 5. Bundesliga Alemania | 1.05 | 93.869 |
| 6. Major League Soccer Estados Unidos | 1.05 | 137.192 |
| 7. Premier League Inglaterra | 1.04 | 119.635 |
| 8. Serie A Italia | 1.03 | 95.948 |
| 9. Super League China | 1.01 | 33.970 |
| 10. Primera División de España España | 1.01 | 99.785 |
| 11. Serie A Brasil | 1.01 | 93.954 |
| 12. Primera División de Bélgica Bélgica | 0.995 | 87.051 |
| 13. Liga 1 Rumanía | 0.984 | 63.201 |
| 14. Ekstraklasa Polonia | 0.983 | 65.888 |
| 15. Eliteserien Noruega | 0.976 | 47.011 |
| 16. Allsvenskan Suecia | 0.976 | 36.083 |
| 17. Ligue 1 Francia | 0.972 | 84.938 |
| 18. Superligaen Dinamarca | 0.964 | 31.236 |
| 19. HNL Croacia | 0.957 | 28.855 |
| 20. Super Liga Suiza Suiza | 0.944 | 54.669 |
Showing the major competitions. Include every competition
Expected goals are recorded for far fewer matches than anything else here — recent seasons in the larger leagues — so this list is shorter and younger than the rest.