Ligatable
Bahasa Indonesia
English Español Português Bahasa Indonesia العربية Français Türkçe Deutsch Italiano Tiếng Việt ไทย Українська

Does the first goal decide the match?

How often the side that opens the scoring goes on to win. Across the majors it is roughly seven times in ten — but not everywhere.

In Supreme Division Women (Rusia) the opening goal is worth most: the side that scores first wins 83,8% of the time.

Does the first goal decide the match?
LeagueFirst scorer winsMatches
1. Supreme Division Women Rusia 83.8% 743
2. MLS Next Pro Amerika Serikat 80.3% 1.276
3. Kansallinen Liiga Finlandia 77.7% 611
4. Divisi Nasional Moldova Moldova 77.7% 1.177
5. 1st League - RS Bosnia dan Herzegovina 77.7% 886
6. Football League Yunani 77.6% 2.338
7. Damallsvenskan Swedia 77.4% 984
8. Feminine Division 1 Prancis 77.3% 972
9. Bundesliga Jerman 77.1% 1.072
10. AXA Women’s Super League Swiss 77.1% 538
11. NPFL Nigeria 76.8% 2.079
12. Premier Division Gibraltar 76.5% 520
13. 1st Division Albania 76.5% 2.493
14. Super League Women Belgia 76.5% 727
15. Druha Liga Ukraina 76.2% 1.591
16. Kvindeliga Denmark 76.2% 600
17. Liga Premier Serie A Meksiko 75.7% 1.684
18. Toppserien Norwegia 75.5% 591
19. Premier League Ghana 75.2% 1.787
20. Liga Utama Nasional Mongolia Mongolia 75% 531
21. Super League 2 Yunani 74.7% 1.884
22. FA WSL Inggris 74.5% 954
23. Meistriliiga Estonia 74.5% 2.558
24. Serie A Women Italia 74.5% 960
25. Brasileiro Women Brasil 74.4% 896
26. 1. Liga Latvia 74.4% 840
27. Premier League Lebanon 74.3% 1.211
28. 1. Division Kazakhstan 74.2% 1.027
29. Eredivisie Women Belanda 74.2% 817
30. Women's Championship Inggris 74.1% 714
31. Persha Liga Ukraina 74.1% 3.133
32. Erovnuli Liga 2 Georgia 74% 3.042
33. Liga Utama Armenia Armenia 74% 1.715
34. Second League - Group 1 Rusia 73.9% 1.331
35. First League Makedonia Utara 73.8% 1.196
36. Campionato San Marino 73.8% 1.619
37. Liga A Lithuania Lituania 73.8% 1.983
38. Tercera División RFEF - Group 11 Spanyol 73.7% 1.992
39. 1a Divisió Andorra 73.7% 716
40. Second League - Group 3 Rusia 73.7% 1.523

Showing every competition. Major competitions only

The first goal event of each finished match, by minute and order. Own goals count for the side they were credited to.

Halaman pertandingan