How many cards does a goal cost?
Cards shown for every goal scored — one number for how attritional a league is.
National League (England) is the most attritional: 0 cards for every goal it scores.
| League | Cards per goal | Goals |
|---|---|---|
| 1. National League England | 0 | 1,489 |
| 2. League One England | 0 | 1,484 |
| 3. Championship England | 0 | 1,446 |
| 4. J2 League Japan | 0 | 1,214 |
| 5. Erovnuli Liga 2 Georgia | 0 | 1,119 |
| 6. Premier League England | 0 | 1,052 |
| 7. La Liga Spain | 0 | 1,045 |
| 8. Serie A Italy | 0 | 1,035 |
| 9. Serie B Brazil | 0 | 998 |
| 10. Eredivisie Netherlands | 0 | 991 |
| 11. Primera Nacional Argentina | 0 | 983 |
| 12. Bundesliga Germany | 0 | 967 |
| 13. 1. Lig Türkiye | 0 | 956 |
| 14. 3. Liga Germany | 0 | 953 |
| 15. Ligue 2 France | 0 | 939 |
| 16. Torneo Federal A Argentina | 0 | 930 |
| 17. Football League Greece | 0 | 904 |
| 18. Major League Soccer United States | 0 | 884 |
| 19. J1 League Japan | 0 | 872 |
| 20. Serie A Brazil | 0 | 832 |
| 21. Jupiler Pro League Belgium | 0 | 810 |
| 22. Primera B Metropolitana Argentina | 0 | 808 |
| 23. Süper Lig Türkiye | 0 | 806 |
| 24. Super League 1 Greece | 0 | 802 |
| 25. 2. Bundesliga Germany | 0 | 785 |
| 26. Liga Nacional Guatemala | 0 | 750 |
| 27. NB I Hungary | 0 | 657 |
| 28. Ligue 3 France | 0 | 647 |
| 29. Esiliiga A Estonia | 0 | 633 |
| 30. Premier League Wales | 0 | 630 |
| 31. Premiership Scotland | 0 | 626 |
| 32. Liga Pro Serie B Ecuador | 0 | 602 |
| 33. UEFA Champions League International | 0 | 597 |
| 34. Bundesliga Austria | 0 | 595 |
| 35. Pro League United Arab Emirates | 0 | 572 |
| 36. Primeira Liga Portugal | 0 | 569 |
| 37. 1. Division Denmark | 0 | 569 |
| 38. FA Cup England | 0 | 562 |
| 39. Stars League Qatar | 0 | 551 |
| 40. Superliga Denmark | 0 | 544 |
Showing every competition. Major competitions only
Both counted from match events over the same matches, so a league appears only once its records carry cards.