Which leagues book most?
Yellow cards per match — a rough measure of how tightly a league is refereed.
Super League 1 (Greece) books more than anyone: 5.27 yellow cards a match.
| League | Bookings per match | Matches |
|---|---|---|
| 1. Super League 1 Greece | 5.27 | 2,280 |
| 2. Primeira Liga Portugal | 5.2 | 3,370 |
| 3. Segunda División Spain | 5.09 | 4,643 |
| 4. Liga Profesional Argentina Argentina | 5.08 | 4,446 |
| 5. La Liga Spain | 5.01 | 4,010 |
| 6. Serie B Italy | 4.94 | 4,002 |
| 7. Serie A Brazil | 4.92 | 4,195 |
| 8. Liga I Romania | 4.85 | 2,852 |
| 9. Premier League Ukraine | 4.81 | 1,971 |
| 10. Süper Lig Türkiye | 4.7 | 3,646 |
| 11. Premier League Russia | 4.66 | 2,427 |
| 12. Super League Switzerland | 4.64 | 1,951 |
| 13. Liga MX Mexico | 4.51 | 3,121 |
| 14. HNL Croatia | 4.49 | 1,303 |
| 15. Serie A Italy | 4.46 | 3,774 |
| 16. 2. Bundesliga Germany | 4.4 | 3,501 |
| 17. Super Liga Serbia | 4.38 | 1,978 |
| 18. Ekstraklasa Poland | 4.32 | 2,355 |
| 19. Bundesliga Austria | 4.24 | 2,087 |
| 20. A-League Australia | 4.17 | 1,738 |
Showing the major competitions. Include every competition
Counted from match events, so a league appears only once its matches carry recorded cards.