San Marino vs Malta
Final score: San Marino 0-2 Malta in the UEFA Nations League, June 5, 2022. Head-to-head in the last 3 meetings: 0 wins for San Marino, 0 draws, 3 wins for Malta.
Overview
- Football
- UEFA Nations League · League D · Round 2
- Venue
- Stadio Olimpico di Serravalle, Serravalle
- Referee
- Aliyar Aghayev, Azerbaijan
- Form
- LDWLL San Marino
- DWLLL Malta
- 15' Joseph Mbong
- 45'+2 Alexander Satariano
- HT0-0
- 46' ▲ J. Busuttil ▼ D. Vella
- 46' ▲ J. Corbalan ▼ J. Mbong
- 57' Nicola Nanni
- 59' 0-1 J. Busuttil · M. Guillaumier
- 62' Dante Rossi
- 63' Alessandro Golinucci
- 68' ▲ F. Tomassini ▼ L. Ceccaroli
- 68' ▲ T. Zafferani ▼ A. DAddario
- 69' ▲ Z. Muscat ▼ J. Borg
- 75' 0-2 M. Guillaumier · J. Corbalan
- 80' Brandon Paiber
- 80' ▲ A. Hirsch ▼ D. Rinaldi
- 85' ▲ L. Censoni ▼ M. Battistini
- 85' ▲ M. Bernardi ▼ N. Nanni
- 88' ▲ N. Muscat ▼ M. Guillaumier
- 90' ▲ F. Apap ▼ E. Pepe
- FT0-2
Line-ups
- 23E. Benedettini 6.2
- 5M. Cevoli 6.5
- 11D. Rossi 6.6
- 3M. Palazzi 6.7
- 2A. D'Addario 6.9
- 21L. Lunadei 6.3
- 8M. Battistini ▼ 85' 7.0
- 17A. Golinucci 6.3
- 4L. Ceccaroli ▼ 68' 6.9
- 16D. Rinaldi ▼ 80' 6.3
- 9N. Nanni ▼ 85' 6.9
Substitutes 12
- 10F. Tomassini ▲ 68' 6.7
- 14T. Zafferani ▲ 68' 6.7
- 20A. Hirsch ▲ 80' 6.7
- 15L. Censoni ▲ 85' 6.3
- 6M. Bernardi ▲ 85' 6.3
- 1A. Simoncini
- 22M. Mularoni
- 19D. Tomassini
- 13A. Grandoni
- 18D. Cesarini
- 12S. Benedettini
- 7M. Vitaioli
- 1H. Bonello 6.9
- 4S. Borg 7.2
- 13E. Pepe ▼ 90' 7.5
- 3J. Borg ▼ 69' 6.9
- 7J. Mbong ▼ 46' 6.5
- 6M. Guillaumier ⚽ ⇢ ▼ 88' 7.9
- 21D. Vella ▼ 46' 6.3
- 23A. Overend 6.6
- 11B. Paiber 7.2
- 14A. Satariano 6.7
- 10J. Degabriele 6.6
Substitutes 12
- 18J. Busuttil ⚽ ▲ 46' 8.0
- 15J. Corbalan ▲ 46' 7.2
- 22Z. Muscat ▲ 69' 6.6
- 17N. Muscat ▲ 88' 6.6
- 5F. Apap ▲ 90' 6.7
- 8P. Mbong
- 19M. García
- 12C. Formosa
- 20L. Gambin
- 16J. Galea
- 9L. Montebello
- 2J. Brown
Statistics
02⚑2
⚑430
32%Possession68%
3Shots15
0Shots on target5
2Shots off target6
2Shots inside box7
1Shots outside box8
1Blocked shots4
2Corners4
2Offsides0
9Fouls17
2Yellow cards3
3Saves0
231Passes504
138Accurate passes411
60%Pass accuracy82%
Table
| # | Club | P | Goals | GD | Pts |
|---|---|---|---|---|---|
| 1 | 6 | 8 - 8 | 0 | 11 | |
| 1 | 6 | 8 - 6 | +2 | 13 | |
| 1 | 4 | 10 - 2 | +8 | 12 | |
| 1 | 6 | 16 - 3 | +13 | 16 | |
| 1 | 6 | 10 - 2 | +8 | 15 | |
| 1 | 4 | 8 - 6 | +2 | 8 | |
| 1 | 6 | 8 - 7 | +1 | 11 | |
| 1 | 6 | 8 - 6 | +2 | 13 | |
| 1 | 6 | 12 - 5 | +7 | 13 | |
| 1 | 6 | 14 - 6 | +8 | 16 | |
| 1 | 6 | 11 - 5 | +6 | 13 | |
| 1 | 6 | 13 - 5 | +8 | 13 | |
| 1 | 6 | 8 - 5 | +3 | 11 | |
| 1 | 6 | 18 - 5 | +13 | 13 | |
| 2 | 6 | 7 - 4 | +3 | 10 | |
| 2 | 6 | 11 - 8 | +3 | 10 | |
| 2 | 6 | 10 - 8 | +2 | 9 | |
| 2 | 6 | 9 - 5 | +4 | 12 | |
| 2 | 6 | 8 - 6 | +2 | 8 | |
| 2 | 6 | 8 - 5 | +3 | 10 | |
| 2 | 4 | 6 - 6 | 0 | 4 | |
| 2 | 6 | 11 - 8 | +3 | 9 | |
| 2 | 6 | 9 - 7 | +2 | 11 | |
| 2 | 4 | 5 - 4 | +1 | 6 | |
| 2 | 6 | 10 - 6 | +4 | 13 | |
| 2 | 6 | 7 - 7 | 0 | 10 | |
| 2 | 6 | 11 - 3 | +8 | 10 | |
| 2 | 6 | 10 - 4 | +6 | 11 | |
| 3 | 4 | 4 - 6 | -2 | 2 | |
| 3 | 6 | 6 - 7 | -1 | 8 | |
| 3 | 6 | 7 - 10 | -3 | 8 | |
| 3 | 6 | 5 - 7 | -2 | 5 | |
| 3 | 6 | 7 - 7 | 0 | 7 | |
| 3 | 6 | 11 - 9 | +2 | 7 | |
| 3 | 6 | 6 - 6 | 0 | 7 | |
| 3 | 6 | 7 - 10 | -3 | 5 | |
| 3 | 6 | 6 - 12 | -6 | 7 | |
| 3 | 6 | 8 - 7 | +1 | 7 | |
| 3 | 4 | 0 - 9 | -9 | 0 | |
| 3 | 6 | 5 - 6 | -1 | 7 | |
| 3 | 6 | 6 - 10 | -4 | 6 | |
| 3 | 6 | 6 - 9 | -3 | 9 | |
| 4 | 6 | 4 - 17 | -13 | 3 | |
| 4 | 6 | 6 - 10 | -4 | 4 | |
| 4 | 6 | 3 - 7 | -4 | 3 | |
| 4 | 6 | 4 - 12 | -8 | 5 | |
| 4 | 6 | 5 - 13 | -8 | 4 | |
| 4 | 6 | 4 - 10 | -6 | 3 | |
| 4 | 6 | 3 - 18 | -15 | 1 | |
| 4 | 6 | 1 - 11 | -10 | 0 | |
| 4 | 6 | 2 - 14 | -12 | 1 | |
| 4 | 6 | 6 - 8 | -2 | 7 | |
| 4 | 0 | 0 - 0 | 0 | 0 | |
| 4 | 6 | 7 - 11 | -4 | 4 | |
| 4 | 6 | 6 - 11 | -5 | 1 |
UEFA Nations League (League A: ) UEFA Nations League (League C) UEFA Nations League (League B: ) UEFA Nations League (League A - Play Offs) UEFA Nations League (League C: ) UEFA Nations League (League B)
Compare
10Matches10
2Scored12
16Conceded9
0.2Goals / game1.2
1Clean sheets4
2Over 2.5 goals4
2Second half10