W. Faes
Defender ·
Shabab Al Ahli Dubai
W. Faes, Shabab Al Ahli Dubai, this season — goals: 0, assists: 0, matches: 5.
This season
0Goals
0Assists
450Min
6.66Rating
- Shots (on target)
- 1 (1)
- Pass accuracy
- 86%
- Duels won
- 6 / 11
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 5 | 0 | 0 | 6.66 | |
| 26/27 | 1 | 0 | 0 | 7.20 | |
| 25/26 | 16 | 0 | 0 | 6.78 | |
| 24/25 | 37 | 2 | 0 | 6.80 | |
| 23/24 | 0 | 0 | 0 | ||
| 22/23 | 3 | 0 | 0 | 6.77 | |
| 21/22 | 7 | 0 | 0 | ||
| 20/21 | 35 | 1 | 0 | 6.86 | |
| 19/20 | 24 | 0 | 0 | ||
| 18/19 | 26 | 1 | 0 | ||
| 17/18 | 20 | 0 | 0 | 6.91 | |
| 16/17 | 0 | 0 | 0 |
Transfers 10
| Date | Club | Type |
|---|---|---|
| Sep 27, 2026 | Shabab Al Ahli Dubai from Leicester | |
| Sep 26, 2026 | Shabab Al Ahli Dubai from Leicester | |
| Jun 29, 2026 | Leicester from Monaco | Return from loan |
| Jan 12, 2026 | Monaco from Leicester | Loan |
| Sep 1, 2022 | Leicester from Reims | € 17M |
| Jul 1, 2020 | Reims from Oostende | |
| Jan 31, 2020 | Oostende from Reims | Loan |
| Jan 31, 2020 | Reims from Oostende | |
| Jul 12, 2017 | Excelsior from Anderlecht | Loan |
| Jan 31, 2017 | Heerenveen from Anderlecht | Loan |
Trophies1
| Competition | Winner | Runner-up |
|---|---|---|
| Championship2023/2024 | 1 |
Injuries and suspensions 4
| Reason | From | To | Days |
|---|---|---|---|
| Knock | Apr 10, 2025 | Apr 18, 2025 | 9 |
| Knock | Dec 23, 2024 | Jan 2, 2025 | 11 |
| Leg injury | Nov 30, 2023 | Dec 1, 2023 | 2 |
| Abdominal injury | Apr 13, 2018 | Apr 28, 2018 | 16 |