M. Bird
Midfielder ·
Birmingham
M. Bird, Birmingham, this season — goals: 1, assists: 3, matches: 8.
This season
1Goals
3Assists
293Min
7.01Rating
- Shots (on target)
- 7 (6)
- Pass accuracy
- 80%
- Duels won
- 12 / 22
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 8 | 1 | 3 | 7.01 | |
| 26/27 | 1 | 0 | 0 | 6.50 | |
| 25/26 | 18 | 2 | 1 | 6.90 | |
| 24/25 | 49 | 1 | 8 | 7.18 | |
| 23/24 | 30 | 3 | 7 | 7.09 | |
| 22/23 | 48 | 2 | 4 | 6.89 | |
| 21/22 | 0 | 0 | 0 | ||
| 20/21 | 0 | 0 | 0 | ||
| 19/20 | 1 | 0 | 0 | ||
| 18/19 | 8 | 0 | 0 | 6.35 | |
| 17/18 | 1 | 0 | 0 |
Transfers 5
| Date | Club | Type |
|---|---|---|
| Aug 13, 2026 | Birmingham from Bristol City | Transfer |
| Aug 12, 2026 | Birmingham from Bristol City | Transfer |
| Jul 1, 2024 | Bristol City from Derby | |
| Feb 2, 2024 | Derby from Bristol City | Loan |
| Feb 1, 2024 | Bristol City from Derby |
Trophies1
| Competition | Winner | Runner-up |
|---|---|---|
| U18 Premier League2018/2019 | 1 | |
| League One | 1 |
Injuries and suspensions 1
| Reason | From | To | Days |
|---|---|---|---|
| Calf injury | Aug 4, 2025 | Aug 12, 2025 | 9 |