L. Reis
Midfielder ·
Werder Bremen
L. Reis, Werder Bremen, this season — goals: 3, assists: 0, matches: 11.
This season
3Goals
0Assists
882Min
6.92Rating
- Shots (on target)
- 13 (6)
- Pass accuracy
- 86%
- Duels won
- 57 / 109
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 11 | 3 | 0 | 6.92 | |
| 26/27 | 2 | 0 | 0 | 6.46 | |
| 25/26 | 0 | 0 | 0 | ||
| 24/25 | 28 | 2 | 2 | 6.94 | |
| 23/24 | 4 | 0 | 0 | ||
| 22/23 | 33 | 9 | 5 | 6.99 | |
| 21/22 | 9 | 0 | 0 | 7.70 | |
| 20/21 | 28 | 1 | 1 | 6.92 | |
| 19/20 | 5 | 0 | 0 | ||
| 18/19 | 32 | 1 | 2 | 6.83 | |
| 17/18 | 18 | 1 | 1 | 6.69 |
Transfers 7
| Date | Club | Type |
|---|---|---|
| Aug 13, 2026 | Werder Bremen from Club Brugge KV | Free agent |
| Aug 12, 2026 | Werder Bremen from Club Brugge KV | Free agent |
| Jun 30, 2025 | Club Brugge KV from Hamburger SV | Transfer |
| Jun 25, 2025 | Club Brugge KV from Hamburger SV | Transfer |
| Jul 1, 2021 | Hamburger SV from Barcelona | Free agent |
| Oct 3, 2020 | VfL Osnabrück from Barcelona | Loan |
| Jul 1, 2019 | Barcelona from Groningen | € 3.3M |
Trophies2
| Competition | Winner | Runner-up |
|---|---|---|
| Super Cup2025 | 1 | |
| Trofeo Joan Gamper2019 | 1 | |
| 2. Bundesliga | 1 | |
| La Liga | 1 |
Injuries and suspensions 3
| Reason | From | To | Days |
|---|---|---|---|
| Knock | Sep 3, 2025 | ongoing | 445 |
| Calf injury | Feb 4, 2018 | Mar 10, 2018 | 35 |
| Illness | Aug 21, 2017 | Sep 9, 2017 | 20 |