L. Ocampos
Midfielder ·
Monterrey
L. Ocampos, Monterrey, this season — goals: 9, assists: 6, matches: 22.
This season
9Goals
6Assists
1,650Min
7.36Rating
- Shots (on target)
- 60 (25)
- Pass accuracy
- 70%
- Duels won
- 135 / 262
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 22 | 9 | 6 | 7.36 | |
| 26/27 | 1 | 0 | 0 | ||
| 25/26 | 36 | 7 | 6 | 6.87 | |
| 24/25 | 28 | 2 | 5 | 6.97 | |
| 23/24 | 46 | 5 | 4 | 7.11 | |
| 22/23 | 14 | 1 | 2 | 6.88 | |
| 21/22 | 44 | 9 | 6 | 6.78 | |
| 20/21 | 46 | 8 | 4 | 6.95 | |
| 19/20 | 44 | 17 | 5 | 7.03 | |
| 18/19 | 40 | 5 | 7 | 6.82 | |
| 17/18 | 0 | 0 | 1 | 7.15 | |
| 16/17 | 17 | 3 | 0 | 6.74 | |
| 15/16 | 25 | 4 | 1 | 6.66 | |
| 14/15 | 26 | 3 | 0 | ||
| 13/14 | 39 | 7 | 0 | ||
| 12/13 | 32 | 5 | 0 |
Transfers 10
| Date | Club | Type |
|---|---|---|
| Sep 2, 2024 | Monterrey from Sevilla | € 7.3M |
| Jan 18, 2023 | Sevilla from Ajax | |
| Aug 31, 2022 | Ajax from Sevilla | Loan |
| Jul 3, 2019 | Sevilla from Marseille | € 15M |
| Jul 1, 2017 | Marseille from AC Milan | |
| Jan 30, 2017 | AC Milan from Marseille | Loan |
| Jul 1, 2016 | Genoa from Marseille | Loan |
| Jul 1, 2015 | Marseille from Monaco | € 7M |
| Feb 2, 2015 | Marseille from Monaco | Loan |
| Aug 15, 2012 | Monaco from River Plate | € 8M |
Trophies5
| Competition | Winner | Runner-up |
|---|---|---|
| UEFA Europa League2022/2023, 2019/2020 | 2 | 1 |
| UEFA - CONMEBOL - Club Challenge2023 | 1 | |
| Ligue 22012/2013 | 1 | |
| Primera Nacional2011/2012 | 1 | |
| UEFA Super Cup | 2 | |
| Liga MX | 1 | |
| Emirates Cup | 1 | |
| Coupe de France | 1 | |
| Ligue 1 | 1 |
Injuries and suspensions 10
| Reason | From | To | Days |
|---|---|---|---|
| Muscle injury | Dec 14, 2024 | Feb 22, 2025 | 71 |
| Knee injury | Aug 24, 2024 | Sep 14, 2024 | 22 |
| Illness | May 23, 2024 | May 25, 2024 | 3 |
| Hamstring injury | Feb 16, 2024 | Feb 21, 2024 | 6 |
| Knock | May 12, 2023 | May 17, 2023 | 6 |
| Knock | Dec 9, 2021 | Dec 17, 2021 | 9 |
| Knock | Aug 15, 2021 | Sep 7, 2021 | 24 |
| Ankle injury | Feb 7, 2021 | Mar 2, 2021 | 24 |
| Knee injury | Oct 21, 2020 | Oct 23, 2020 | 3 |
| Ankle injury | Jan 11, 2016 | Mar 7, 2016 | 57 |