J. Gordon
Attacker ·
Exeter City
J. Gordon, Exeter City, this season — goals: 2, assists: 1, matches: 18.
This season
2Goals
1Assists
1,077Min
6.47Rating
- Shots (on target)
- 23 (9)
- Pass accuracy
- 57%
- Duels won
- 97 / 235
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 18 | 2 | 1 | 6.47 | |
| 25/26 | 31 | 9 | 0 | 6.54 | |
| 24/25 | 15 | 2 | 1 | 6.78 | |
| 23/24 | 21 | 1 | 1 | 6.86 | |
| 22/23 | 41 | 15 | 4 | 6.98 | |
| 21/22 | 43 | 7 | 3 | 6.83 | |
| 20/21 | 38 | 6 | 2 | 6.73 | |
| 19/20 | 40 | 12 | 0 | 6.86 | |
| 18/19 | 45 | 9 | 0 | ||
| 17/18 | 4 | 0 | 0 | ||
| 15/16 | 1 | 0 | 0 |
Transfers 11
| Date | Club | Type |
|---|---|---|
| Jun 30, 2026 | Exeter City from Walsall | Free agent |
| May 30, 2026 | Walsall from Barrow | Return from loan |
| Sep 1, 2025 | Barrow from Walsall | Loan |
| Jul 1, 2024 | Walsall from Burton Albion | Free agent |
| Jan 11, 2024 | Walsall from Burton Albion | Loan |
| Jul 1, 2023 | Burton Albion from Barrow | Free agent |
| Jul 1, 2021 | Barrow from Walsall | Free agent |
| Aug 9, 2018 | Walsall from Leicester | |
| Mar 1, 2017 | Leicester from Nantwich Town | |
| Mar 6, 2016 | Nantwich Town from Rhyl | |
| Feb 1, 2016 | Rhyl from Nantwich Town | Loan |
Injuries and suspensions 1
| Reason | From | To | Days |
|---|---|---|---|
| Suspended | Apr 14, 2019 | Apr 20, 2019 | 7 |