E. Ansah
Midfielder ·
Beitar Jerusalem
E. Ansah, Beitar Jerusalem, this season — goals: 3, assists: 1, matches: 12.
This season
3Goals
1Assists
440Min
6.90Rating
- Shots (on target)
- 14 (5)
- Pass accuracy
- 82%
- Duels won
- 26 / 63
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 12 | 3 | 1 | 6.90 | |
| 25/26 | 33 | 7 | 6 | 6.95 | |
| 24/25 | 13 | 3 | 0 | ||
| 23/24 | 15 | 3 | 0 | 6.61 | |
| 22/23 | 0 | 0 | 0 | ||
| 21/22 | 44 | 7 | 0 | ||
| 20/21 | 34 | 10 | 0 | ||
| 19/20 | 38 | 7 | 0 | ||
| 18/19 | 11 | 5 | 0 | ||
| 16/17 | 4 | 0 | 0 | ||
| 15/16 | 11 | 1 | 0 | ||
| 14/15 | 12 | 2 | 0 | ||
| 13/14 | 10 | 1 | 0 |
Transfers 11
| Date | Club | Type |
|---|---|---|
| Jun 30, 2026 | Beitar Jerusalem from Ashdod | Transfer |
| Jun 29, 2026 | Beitar Jerusalem from Ashdod | Transfer |
| Jun 19, 2023 | FC Dallas from Hapoel Beer Sheva | |
| Jul 1, 2021 | Hapoel Beer Sheva from Hapoel Ra'anana | |
| Jun 30, 2021 | Hapoel Ra'anana from Ironi Kiryat Shmona | |
| Aug 1, 2020 | Ironi Kiryat Shmona from Hapoel Ra'anana | Loan |
| Jan 8, 2019 | Hapoel Ra'anana from Beitar Tel Aviv Ramla | |
| Sep 4, 2017 | Beitar Tel Aviv Ramla from Maccabi Netanya | |
| Jul 1, 2017 | Maccabi Netanya from Lokeren | |
| Jul 1, 2016 | Lokeren from Lommel United | |
| Jan 12, 2016 | Lommel United from Lokeren | Loan |
Trophies3
| Competition | Winner | Runner-up |
|---|---|---|
| Super Cup2022/2023 | 1 | |
| State Cup2021/2022 | 1 | |
| Cup2013/2014 | 1 | |
| Ligat Ha'al | 2 | |
| Toto Cup Ligat Al | 2 | |
| Super Cup | 1 |