C. Summerville
Midfielder ·
Al-Hilal Saudi FC
C. Summerville, Al-Hilal Saudi FC, this season — goals: 3, assists: 3, matches: 12.
This season
3Goals
3Assists
1,005Min
7.64Rating
- Shots (on target)
- 30 (10)
- Pass accuracy
- 87%
- Duels won
- 64 / 107
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 12 | 3 | 3 | 7.64 | |
| 26/27 | 10 | 2 | 2 | 7.58 | |
| 25/26 | 0 | 0 | 0 | ||
| 24/25 | 0 | 0 | 0 | ||
| 23/24 | 6 | 1 | 0 | 6.77 | |
| 22/23 | 0 | 0 | 0 | ||
| 21/22 | 14 | 6 | 0 | ||
| 20/21 | 2 | 0 | 1 | 7.00 | |
| 18/19 | 18 | 5 | 0 |
Transfers 6
| Date | Club | Type |
|---|---|---|
| Jul 23, 2026 | Al-Hilal Saudi FC from West Ham | Transfer |
| Jul 22, 2026 | Al-Hilal Saudi FC from West Ham | Transfer |
| Aug 3, 2024 | West Ham from Leeds | € 29.3M |
| Jul 1, 2020 | Feyenoord from ADO Den Haag | |
| Aug 30, 2019 | ADO Den Haag from Feyenoord | Loan |
| Jun 28, 2019 | Feyenoord from Dordrecht |
Trophies1
| Competition | Winner | Runner-up |
|---|---|---|
| UEFA U17 Championship2017/2018 | 1 | |
| Premier League Summer Series | 1 | |
| Queensland Champions Cup | 1 |
Injuries and suspensions 5
| Reason | From | To | Days |
|---|---|---|---|
| Hamstring injury | Aug 5, 2025 | Aug 30, 2025 | 26 |
| Hamstring injury | Jan 11, 2025 | Jun 1, 2025 | 142 |
| Ankle injury | Jan 9, 2023 | Feb 4, 2023 | 27 |
| Knock | Dec 23, 2022 | Dec 27, 2022 | 5 |
| Ankle injury | Apr 28, 2022 | Jun 30, 2022 | 64 |