Matches
48
Goals / game
3.42
Both teams scored
66.67%
Over 2.5 goals
75%
Home wins · Draws · Away wins
| Home wins | 19 | 39.58% |
| Draws | 9 | 18.75% |
| Away wins | 20 | 41.67% |
Most goals scored
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Queen's University | 17 | 2.83 |
| 2 | Glenavon FC | 16 | 2.67 |
| 3 | Newington Youth | 15 | 2.5 |
| 4 | Annagh United | 14 | 2.33 |
| 5 | H&W Welders | 13 | 2.17 |
Fewest goals conceded
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | H&W Welders | 4 | 0.67 |
| 2 | Newington Youth | 5 | 0.83 |
| 3 | Queen's University | 5 | 0.83 |
| 4 | Armagh City | 9 | 1.5 |
| 5 | Ballinamallard United | 9 | 1.5 |
Goals over / under
| — | + | − | % |
|---|---|---|---|
| 0.5 | 47 | 1 | 97.92% |
| 1.5 | 42 | 6 | 87.5% |
| 2.5 | 36 | 12 | 75% |
| 3.5 | 24 | 24 | 50% |
| 4.5 | 10 | 38 | 20.83% |
Half-time → full-time
| — | Home wins | Draws | Away wins |
|---|---|---|---|
| Home wins | 11 | 3 | 1 |
| Draws | 7 | 4 | 6 |
| Away wins | 0 | 1 | 13 |
Most common scores
| — | Matches | % |
|---|---|---|
| 1 – 3 | 6 | 12.5% |
| 2 – 2 | 6 | 12.5% |
| 1 – 2 | 5 | 10.42% |
| 2 – 0 | 4 | 8.33% |
| 2 – 1 | 4 | 8.33% |
| 0 – 1 | 3 | 6.25% |
| 4 – 1 | 3 | 6.25% |
| 0 – 3 | 2 | 4.17% |
| 1 – 0 | 2 | 4.17% |
| 1 – 4 | 2 | 4.17% |