Ligatable
English
English Español Português Bahasa Indonesia العربية Français Türkçe Deutsch Italiano Tiếng Việt ไทย Українська

Ligue 1 — Top scorers

France · 2026/2027
Ligue 1 2026/2027 — Top scorers
#PlayerTeam AppsTop scorers
1 L. Sinayoko Paris FC 10 9 (3)
2 E. Lepaul Rennes 7 7 (4)
3 C. Archer Auxerre 8 6
4 A. Gouiri Marseille 9 6 (1)
5 E. Wahi Nice 8 6 (2)
6 C. Tengstedt Toulouse 8 5 (2)
7 Gessime Yassine Strasbourg 10 4
8 Ferran Torres Paris Saint Germain 10 4
9 L. Ajorque Stade Brestois 29 9 4
10 S. Szymański Rennes 7 4
11 E. Nuamah Lyon 7 4
12 Paris Josua Brunner Monaco 7 4
13 K. Doumbia Stade Brestois 29 9 4 (1)
14 L. Mafouta Le Mans 9 4 (1)
15 J. Maja Le Havre 9 4 (1)
16 B. Dia Rennes 7 4 (1)
17 F. Thauvin Lens 9 4 (3)
18 A. Hakimi Paris Saint Germain 8 3
19 A. Bourabaa Le Mans 5 3
20 T. Jørgensen Toulouse 10 3
Ligue 1 2026/2027 — Assists
#PlayerTeam AppsAssists
1 F. Thauvin Lens 9 7
2 C. Cásseres Toulouse 10 6
3 L. Sinayoko Paris FC 10 5
4 A. Gouiri Marseille 9 3
5 Gessime Yassine Strasbourg 10 3
6 C. Tolisso Lyon 9 3
7 Z. Athekame Lyon 9 3
8 R. Faivre Auxerre 10 3
9 S. Diop Nice 9 3
10 P. Šulc Lyon 7 3
11 Emerson Marseille 9 3
12 A. Golovin Monaco 9 3
13 S. Nanasi Strasbourg 7 3
14 P. Katseris Lorient 5 3
15 E. Wahi Nice 8 2
16 A. Hakimi Paris Saint Germain 8 2
17 A. Bourabaa Le Mans 5 2
18 D. Namaso Auxerre 10 2
19 O. Giroud Lille 8 2
20 P. Pagis Paris FC 10 2
Ligue 1 2026/2027 — Yellow cards
#PlayerTeam AppsYellow cards
1 M. Diaz Estac Troyes 10 5
2 Gessime Yassine Strasbourg 10 4
3 K. Doumbia Stade Brestois 29 9 4
4 A. Lauray Le Mans 8 4
5 H. Traoré Paris FC 8 4
6 E. Wahi Nice 8 4
7 P. Diop Strasbourg 10 3
8 K. Danois Auxerre 10 3
9 A. Mille Estac Troyes 10 3
10 C. Cásseres Toulouse 10 3
11 A. Thomasson Rennes 9 3
12 R. Perraud Lille 9 3
13 Mohamed Abdelmonem Nice 9 3
14 Vanderson Monaco 9 3
15 Flávio Nazinho Monaco 9 3
16 Y. Ndayishimiye Nice 9 3
17 F. Thauvin Lens 9 3
18 A. Golovin Monaco 9 3
19 L. Ajorque Stade Brestois 29 9 3
20 B. Locko Stade Brestois 29 9 3
Ligue 1 2026/2027 — Red cards
#PlayerTeam AppsRed cards
1 J. Lefort Angers 8 1
2 A. Seko Le Havre 8 1
3 C. Makosso Auxerre 7 1
4 D. Sidibé Le Mans 5 1
5 L. Dioubate Auxerre 4 1
6 S. El Mourabet Strasbourg 8 1
7 J. Mwanga Le Havre 8 1
8 M. Udol Lens 8 1
9 Keito Nakamura Lyon 5 1
10 T. Nianzou Lille 3 1
11 T. Weah Marseille 8 0
12 S. Sagnan Lens 3 0
13 M. Diaz Estac Troyes 10 0
14 Gessime Yassine Strasbourg 10 0
15 K. Doumbia Stade Brestois 29 9 0
16 A. Lauray Le Mans 8 0
17 H. Traoré Paris FC 8 0
18 E. Wahi Nice 8 0
19 P. Diop Strasbourg 10 0
20 K. Danois Auxerre 10 0
Match page