How many cards does a goal cost?
Cards shown for every goal scored — one number for how attritional a league is.
Categoría Primera A (Kolombiya) is the most attritional: 2,62 cards for every goal it scores.
| League | Cards per goal | Goals |
|---|---|---|
| 1. Categoría Primera A Kolombiya | 2.62 | 9.493 |
| 2. Liga Profesional Argentina Arjantin | 2.39 | 9.979 |
| 3. Segunda División İspanya | 2.3 | 10.797 |
| 4. Copa Libertadores Uluslararası | 2.15 | 2.674 |
| 5. Copa Sudamericana Uluslararası | 2.13 | 2.407 |
| 6. First League Bulgaristan | 2.1 | 5.125 |
| 7. Serie B İtalya | 2.1 | 9.911 |
| 8. First League Kuzey Makedonya | 2.04 | 3.316 |
| 9. Primera División (Şili) Şili | 2.04 | 5.339 |
| 10. Primera B Şili | 2 | 4.677 |
| 11. Liga I Romanya | 1.98 | 7.290 |
| 12. Serie C - Girone C İtalya | 1.95 | 6.950 |
| 13. Paulista - A1 Brezilya | 1.92 | 1.454 |
| 14. Rossiyskaya Premyer-Liga Rusya | 1.9 | 6.261 |
| 15. Serie C - Girone B İtalya | 1.9 | 6.771 |
| 16. 1. Division Kıbrıs | 1.87 | 4.698 |
| 17. Bosna-Hersek Premier Ligi Bosna-Hersek | 1.87 | 3.382 |
| 18. Botola Pro Fas | 1.86 | 4.131 |
| 19. Paranaense - 1 Brezilya | 1.85 | 1.133 |
| 20. Primera División RFEF - Group 2 İspanya | 1.83 | 5.703 |
| 21. Kanada Premier League Kanada | 1.81 | 1.735 |
| 22. Primera División Peru | 1.79 | 8.744 |
| 23. Carioca - 1 Brezilya | 1.78 | 1.293 |
| 24. Premier Division İrlanda | 1.75 | 2.927 |
| 25. UEFA Uluslar Ligi Uluslararası | 1.72 | 1.639 |
| 26. Karadağ Birinci Ligi Karadağ | 1.71 | 3.166 |
| 27. II Liga - East Polonya | 1.7 | 6.319 |
| 28. Primera División RFEF - Group 1 İspanya | 1.7 | 5.669 |
| 29. UEFA Konferans Ligi Uluslararası | 1.7 | 6.290 |
| 30. Endonezya Süper Ligi Endonezya | 1.69 | 5.061 |
| 31. Copa do Nordeste Brezilya | 1.68 | 1.196 |
| 32. USL League One Amerika Birleşik Devletleri | 1.68 | 3.340 |
| 33. Primera División de México Meksika | 1.66 | 9.045 |
| 34. Ekstraklasa Polonya | 1.65 | 6.422 |
| 35. Liga 3 Portekiz | 1.63 | 3.882 |
| 36. Primera División Bolivya | 1.62 | 7.247 |
| 37. I Liga (Polonya) Polonya | 1.61 | 6.621 |
| 38. Second League Bulgaristan | 1.6 | 5.797 |
| 39. İsviçre Süper Ligi İsviçre | 1.56 | 6.119 |
| 40. Portekiz Süper Ligi Portekiz | 1.54 | 12.071 |
Showing every competition. Major competitions only
Both counted from match events over the same matches, so a league appears only once its records carry cards.