Which leagues finish above their chances?
Goals scored against goals expected. Above one means a league puts away more than the quality of its chances suggests; below one, less.
Liga MX (Meksiko) finishes best: 1,08 goals for every one its chances were worth.
| League | Goals per expected goal | Expected goals |
|---|---|---|
| 1. Liga MX Meksiko | 1.08 | 55.181 |
| 2. Liga Utama Inggris Skotlandia | 1.06 | 43.871 |
| 3. Veikkausliiga Finlandia | 1.05 | 22.050 |
| 4. Egyptian Professional League Mesir | 1.04 | 30.887 |
| 5. TFF 1. Lig Turki | 1.04 | 54.778 |
| 6. Primeira Liga Portugal | 1.03 | 79.642 |
| 7. Fußball-Bundesliga Jerman | 1.03 | 96.065 |
| 8. Serie A Brasil | 1.03 | 93.449 |
| 9. Eredivisie Belanda | 1.03 | 93.856 |
| 10. Liga Super Turki Turki | 1.02 | 79.310 |
| 11. Liga Utama Norwegia Norwegia | 1.02 | 72.663 |
| 12. Liga Profesional Saudi Arab Saudi | 1.02 | 69.123 |
| 13. Liga Utama Sepak Bola Amerika Serikat Amerika Serikat | 1.02 | 160.211 |
| 14. Bundesliga Austria Austria | 1.01 | 37.244 |
| 15. Super League Tiongkok | 1.01 | 68.488 |
| 16. Championship Inggris | 1.01 | 143.394 |
| 17. Liga Super Denmark Denmark | 1.01 | 58.228 |
| 18. Liga Super Swiss Swiss | 1 | 65.054 |
| 19. Segunda División Spanyol | 1 | 46.244 |
| 20. LaLiga Spanyol | 0.998 | 102.645 |
| 21. Czech Liga Ceko | 0.994 | 53.908 |
| 22. Division Profesional - Clausura Paraguay | 0.99 | 32.211 |
| 23. Superettan Swedia | 0.989 | 36.489 |
| 24. Liga Utama Inggris Inggris | 0.985 | 106.099 |
| 25. Ligue 1 Prancis | 0.984 | 87.680 |
| 26. Liga Super Yunani Yunani | 0.982 | 26.270 |
| 27. Damallsvenskan Swedia | 0.98 | 26.032 |
| 28. Challenger Pro League Belgia | 0.979 | 43.903 |
| 29. Primera División Peru | 0.979 | 36.678 |
| 30. 1. Division Siprus | 0.976 | 21.834 |
| 31. 2. Fußball-Bundesliga Jerman | 0.973 | 66.424 |
| 32. 3. Fußball-Liga Jerman | 0.971 | 80.412 |
| 33. HNL Kroasia | 0.964 | 36.392 |
| 34. Serie A Italia | 0.964 | 95.614 |
| 35. Liga Dua Inggris Inggris | 0.959 | 90.683 |
| 36. Allsvenskan Swedia | 0.957 | 63.099 |
| 37. Liga Satu Inggris Inggris | 0.956 | 91.047 |
| 38. Liga Utama Ukraina Ukraina | 0.954 | 34.484 |
| 39. Ekstraklasa Polandia | 0.953 | 68.950 |
| 40. A-League Australia | 0.948 | 43.265 |
Showing every competition. Major competitions only
Expected goals are recorded for far fewer matches than anything else here — recent seasons in the larger leagues — so this list is shorter and younger than the rest.