Urayasu — Squad
Japan · Emperor Cup
Urayasu, 2026/2027 — players: 30, average age: 29.
Goalkeeper 4
| # | Player | Age | Apps | Goals |
|---|---|---|---|---|
| 1 | 33 | |||
| 35 | 23 | |||
| 30 | ||||
| 27 |
Defender 12
| # | Player | Age | Apps | Goals |
|---|---|---|---|---|
| 15 | 32 | |||
| 18 | 25 | |||
| 26 | 26 | |||
| 28 | ||||
| 26 | ||||
| 29 | ||||
| 25 | ||||
| 29 | ||||
| 25 | ||||
| 22 | ||||
| 35 | ||||
| 30 |
Midfielder 7
| # | Player | Age | Apps | Goals |
|---|---|---|---|---|
| 17 | 31 | |||
| 28 | 27 | |||
| 31 | 28 | |||
| 28 | ||||
| 26 | ||||
| 33 | ||||
| 34 |
Attacker 7
| # | Player | Age | Apps | Goals |
|---|---|---|---|---|
| 7 | 40 | |||
| 10 | 33 | |||
| 11 | 27 | |||
| 19 | 31 | |||
| 24 | 36 | |||
| 30 | 31 | |||
| 26 |