Le Geldar — Squad
France
Goalkeeper 4
| # | Player | Age | Apps | Goals |
|---|---|---|---|---|
| 28 | ||||
| 20 | 1 | |||
| 37 | ||||
| 27 |
Defender 11
| # | Player | Age | Apps | Goals |
|---|---|---|---|---|
| 21 | ||||
| 37 | ||||
| 39 | ||||
| 31 | 1 | |||
| 29 | 1 | |||
| 30 | ||||
| 39 | 1 | |||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 35 | 1 |
Midfielder 9
| # | Player | Age | Apps | Goals |
|---|---|---|---|---|
| 39 | ||||
| 31 | 1 | 1 | ||
| 31 | ||||
| 35 | ||||
| 30 | ||||
| 29 | ||||
| 40 | ||||
| 1 | ||||
| 30 | 1 |
Attacker 4
| # | Player | Age | Apps | Goals |
|---|---|---|---|---|
| 24 | ||||
| 31 | ||||
| 31 | ||||
| 33 |