Toni Martínez
Attacker ·
Alaves
Toni Martínez, Alaves, this season — goals: 0, assists: 0, matches: 11.
This season
0Goals
0Assists
618Min
6.60Rating
- Shots (on target)
- 19 (4)
- Pass accuracy
- 55%
- Duels won
- 57 / 112
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 11 | 0 | 0 | 6.60 | |
| 25/26 | 38 | 15 | 3 | 6.98 | |
| 24/25 | 30 | 4 | 0 | 6.88 | |
| 23/24 | 25 | 4 | 0 | 6.69 | |
| 22/23 | 49 | 13 | 4 | 6.94 | |
| 21/22 | 37 | 7 | 0 | 6.72 | |
| 20/21 | 1 | 1 | 0 | ||
| 19/20 | 37 | 14 | 3 | 6.92 | |
| 18/19 | 17 | 2 | 0 | 6.71 | |
| 17/18 | 3 | 2 | 0 | ||
| 16/17 | 1 | 2 | 0 |
Transfers 6
| Date | Club | Type |
|---|---|---|
| Aug 27, 2024 | Alaves from FC Porto | € 2M |
| Oct 4, 2020 | FC Porto from Famalicao | € 3.2M |
| Feb 1, 2018 | Valladolid from West Ham | Loan |
| Jul 1, 2017 | West Ham from Oxford United | |
| Jan 23, 2017 | Oxford United from West Ham | Loan |
| Jul 2, 2016 | West Ham from Valencia | € 3M |
Trophies8
| Competition | Winner | Runner-up |
|---|---|---|
| Super Cup2024, 2022, 2020 | 3 | 1 |
| Taça de Portugal2023/2024, 2022/2023, 2021/2022 | 3 | |
| Primeira Liga2021/2022 | 1 | 2 |
| Taça da Liga2022/2023 | 1 | |
| EFL Trophy | 1 |
Injuries and suspensions 2
| Reason | From | To | Days |
|---|---|---|---|
| Other reason | Aug 6, 2025 | Aug 8, 2025 | 3 |
| Muscle injury | Mar 15, 2025 | Mar 17, 2025 | 3 |