Sam Morsy
Midfielder ·
Blackburn
Sam Morsy, Blackburn, this season — goals: 0, assists: 1, matches: 15.
This season
0Goals
1Assists
1,120Min
6.88Rating
- Shots (on target)
- 6 (2)
- Pass accuracy
- 88%
- Duels won
- 52 / 103
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 15 | 0 | 1 | 6.88 | |
| 25/26 | 20 | 1 | 0 | 6.78 | |
| 24/25 | 34 | 1 | 1 | 6.75 | |
| 23/24 | 44 | 3 | 6 | 7.17 | |
| 22/23 | 49 | 4 | 5 | 7.13 | |
| 21/22 | 4 | 0 | 0 | 6.67 | |
| 20/21 | 32 | 1 | 5 | 6.80 | |
| 19/20 | 44 | 3 | 3 | 6.92 | |
| 18/19 | 40 | 1 | 1 | 6.74 | |
| 17/18 | 47 | 3 | 0 | ||
| 16/17 | 14 | 0 | 3 | 6.89 | |
| 15/16 | 30 | 5 | 0 | ||
| 14/15 | 48 | 2 | 0 | ||
| 13/14 | 39 | 2 | 0 | ||
| 12/13 | 32 | 2 | 0 | ||
| 11/12 | 28 | 1 | 0 |
Transfers 12
| Date | Club | Type |
|---|---|---|
| Aug 9, 2026 | Blackburn from Bristol City | Free agent |
| Jun 29, 2026 | Blackburn from Bristol City | Free agent |
| Jun 29, 2026 | Morsy Samy from Bristol City | Free agent |
| Jan 1, 2026 | Bristol City from Al Kuwait | |
| Sep 21, 2025 | Bristol City from Al Kuwait | Free agent |
| Jul 23, 2025 | Al Kuwait from Ipswich | Transfer |
| Aug 31, 2021 | Ipswich from Middlesbrough | |
| Sep 11, 2020 | Middlesbrough from Wigan | |
| Jan 1, 2017 | Wigan from Barnsley | |
| Aug 31, 2016 | Barnsley from Wigan | Loan |
| Jan 30, 2016 | Wigan from Chesterfield | |
| Jul 1, 2013 | Chesterfield from Port Vale | Free agent |
Trophies3
| Competition | Winner | Runner-up |
|---|---|---|
| League One2017/2018, 2015/2016 | 2 | 1 |
| League Two2013/2014 | 1 | |
| Championship | 1 | |
| EFL Trophy | 1 |
Injuries and suspensions 21
| Reason | From | To | Days |
|---|---|---|---|
| Abdominal injury | Feb 14, 2025 | Feb 21, 2025 | 8 |
| Suspended | Dec 22, 2024 | Dec 28, 2024 | 7 |
| Hamstring injury | Oct 26, 2024 | Nov 1, 2024 | 7 |
| Suspended | Jan 7, 2024 | Jan 23, 2024 | 17 |
| Suspended | Oct 6, 2019 | Oct 20, 2019 | 15 |
| Suspended | Jan 27, 2019 | Feb 10, 2019 | 15 |
| Suspended | Nov 5, 2018 | Nov 11, 2018 | 7 |
| Suspended | Feb 14, 2018 | Feb 25, 2018 | 12 |
| Suspended | Feb 14, 2018 | Feb 20, 2018 | 7 |
| Suspended | Sep 20, 2017 | Sep 24, 2017 | 5 |
| Suspended | Mar 5, 2017 | Mar 12, 2017 | 8 |
| Suspended | Mar 2, 2016 | Mar 6, 2016 | 5 |
| Suspended | Dec 16, 2015 | Dec 27, 2015 | 12 |
| Suspended | Oct 4, 2015 | Oct 7, 2015 | 4 |
| Suspended | Mar 4, 2015 | Mar 18, 2015 | 15 |
| Suspended | Dec 14, 2014 | Dec 29, 2014 | 16 |
| Suspended | Nov 16, 2014 | Nov 23, 2014 | 8 |
| Suspended | Apr 19, 2014 | May 4, 2014 | 16 |
| Suspended | Mar 13, 2013 | Mar 24, 2013 | 12 |
| Suspended | Nov 7, 2012 | Nov 21, 2012 | 15 |
| Suspended | Oct 16, 2012 | Oct 21, 2012 | 6 |