Rômulo
Defender ·
Tigres UANL
Rômulo, Tigres UANL, this season — goals: 0, assists: 0, matches: 18.
This season
0Goals
0Assists
1,426Min
6.51Rating
- Shots (on target)
- 6 (2)
- Pass accuracy
- 86%
- Duels won
- 51 / 100
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 18 | 0 | 0 | 6.51 | |
| 25/26 | 41 | 1 | 3 | 6.83 | |
| 24/25 | 13 | 0 | 1 | 6.62 | |
| 23/24 | 8 | 1 | 0 | ||
| 22/23 | 8 | 1 | 0 | 6.88 | |
| 21/22 | 21 | 1 | 0 | 6.97 | |
| 20/21 | 10 | 1 | 0 | 6.81 | |
| 19/20 | 0 | 0 | 0 |
Transfers 9
| Date | Club | Type |
|---|---|---|
| Jan 25, 2025 | Tigres UANL from Internacional | Transfer |
| Jan 26, 2024 | Tigres UANL from Internacional | € 5M |
| Jan 14, 2024 | Internacional from Athletic Club | |
| Apr 10, 2023 | Internacional from Athletic Club | Loan |
| Jan 10, 2023 | Athletic Club from D. La Serena | |
| Jan 7, 2022 | Juventude from D. La Serena | Loan |
| Feb 13, 2020 | D. La Serena from Desportivo Brasil | Free agent |
| Dec 1, 2019 | Desportivo Brasil from Cruzeiro | |
| Sep 18, 2018 | Cruzeiro from Desportivo Brasil | Loan |
Trophies2
| Competition | Winner | Runner-up |
|---|---|---|
| Mineiro - 12019 | 1 | |
| Copa Do Brasil2018 | 1 | |
| Supercopa MX | 1 | |
| Paulista Série B | 1 |
Injuries and suspensions 3
| Reason | From | To | Days |
|---|---|---|---|
| Ankle injury | Feb 21, 2025 | Mar 15, 2025 | 23 |
| Calf injury | Nov 28, 2023 | Dec 31, 2023 | 34 |
| Thigh injury | Nov 2, 2023 | Nov 4, 2023 | 3 |