Roberto
Attacker ·
Chaves
Roberto, Chaves, this season — goals: 0, assists: 0, matches: 9.
This season
0Goals
0Assists
0Min
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 9 | 0 | 0 | ||
| 25/26 | 10 | 1 | 1 | 6.68 | |
| 24/25 | 8 | 2 | 0 | 6.73 | |
| 23/24 | 37 | 13 | 0 | ||
| 22/23 | 35 | 14 | 0 | ||
| 21/22 | 38 | 12 | 0 | ||
| 20/21 | 27 | 8 | 0 | ||
| 19/20 | 23 | 13 | 0 | ||
| 18/19 | 27 | 14 | 0 | ||
| 17/18 | 0 | 0 | 0 | ||
| 16/17 | 0 | 0 | 0 | ||
| 15/16 | 6 | 2 | 0 | 6.78 | |
| 14/15 | 29 | 6 | 0 | ||
| 13/14 | 26 | 6 | 0 |
Transfers 13
| Date | Club | Type |
|---|---|---|
| Jul 1, 2025 | Chaves from Tondela | Free agent |
| Jun 29, 2025 | Chaves from Tondela | Free agent |
| Jul 1, 2023 | Tondela from Penafiel | Free agent |
| Jul 1, 2021 | Penafiel from Chaves | Free agent |
| Jul 1, 2018 | Salernitana from Arouca | |
| Jul 1, 2018 | Estoril from Salernitana | Free agent |
| Aug 30, 2017 | Arouca from Salernitana | Loan |
| Jul 14, 2017 | Salernitana from Moreirense | |
| Jul 1, 2016 | Moreirense from Arouca | |
| Aug 27, 2014 | Arouca from FC Tosno | Free agent |
| Jul 30, 2014 | FC Tosno from Arouca | Free agent |
| Jan 15, 2013 | Arouca from Naval 1893 | Free agent |
| Jul 5, 2011 | Naval 1893 from Tirsense |
Trophies2
| Competition | Winner | Runner-up |
|---|---|---|
| Segunda Liga2024/2025 | 1 | 1 |
| Taça da Liga2016/2017 | 1 |