Raul
Goalkeeper ·
Botafogo
Raul, Botafogo, this season — goals: 0, assists: 0, matches: 15.
This season
0Goals
0Assists
1,309Min
6.78Rating
- Shots (on target)
- 0 (0)
- Pass accuracy
- 71%
- Duels won
- 9 / 10
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 15 | 0 | 0 | 6.78 | |
| 25/26 | 9 | 0 | 0 | ||
| 24/25 | 12 | 0 | 0 | ||
| 23/24 | 0 | 0 | 0 | ||
| 22/23 | 3 | 0 | 0 | ||
| 21/22 | 10 | 0 | 0 | ||
| 20/21 | 26 | 0 | 0 | ||
| 19/20 | 0 | 0 | 0 | ||
| 18/19 | 0 | 0 | 0 | ||
| 17/18 | 1 | 0 | 0 | 5.70 | |
| 16/17 | 0 | 0 | 0 |
Transfers 11
| Date | Club | Type |
|---|---|---|
| Aug 6, 2026 | AVS from Botafogo | Transfer |
| Aug 5, 2026 | AVS from Botafogo | Transfer |
| Mar 7, 2024 | Botafogo from São Luiz | |
| May 25, 2023 | São Luiz from Barra | Free agent |
| Nov 18, 2022 | Barra from Criciuma | Free agent |
| Mar 30, 2022 | Criciuma from Novo Hamburgo | Free agent |
| Dec 23, 2021 | Novo Hamburgo from CSA | Free agent |
| Apr 17, 2021 | CSA from Aimoré | Free agent |
| Jan 15, 2021 | Aimoré from Cascavel | |
| Aug 21, 2019 | Juventude from Cianorte | |
| Apr 18, 2019 | Cianorte from Juventude | Loan |
Trophies6
| Competition | Winner | Runner-up |
|---|---|---|
| CONMEBOL Libertadores2024 | 1 | |
| Serie A2024 | 1 | |
| Recopa Gaúcha2024 | 1 | |
| Copa Gaúcha2023 | 1 | |
| Catarinense - 22022 | 1 | |
| Alagoano 12021 | 1 | |
| CONMEBOL Recopa | 1 | |
| Supercopa do Brasil | 1 | |
| Gaúcho - 1 | 1 |