P. Pattinson
Defender ·
London City Lionesses W
P. Pattinson, London City Lionesses W, this season — goals: 0, assists: 0, matches: 6.
This season
0Goals
0Assists
214Min
6.23Rating
- Shots (on target)
- 2 (0)
- Pass accuracy
- 80%
- Duels won
- 11 / 24
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 6 | 0 | 0 | 6.23 | |
| 25/26 | 13 | 0 | 0 | 6.66 | |
| 24/25 | 24 | 0 | 0 | 6.49 | |
| 23/24 | 21 | 0 | 0 | 6.36 | |
| 22/23 | 28 | 1 | 0 | ||
| 21/22 | 23 | 0 | 0 | ||
| 20/21 | 14 | 0 | 0 | ||
| 19/20 | 6 | 0 | 0 | ||
| 18/19 | 19 | 0 | 0 |
Transfers 6
| Date | Club | Type |
|---|---|---|
| Jul 8, 2025 | London City Lionesses W from Brighton W | Free agent |
| Jul 6, 2025 | London City Lionesses W from Brighton W | Transfer |
| Jul 1, 2022 | Brighton W from Everton W | Free agent |
| Aug 11, 2020 | Everton W from Bristol City W | Free agent |
| Aug 15, 2018 | Bristol City W from Manchester City W | |
| Jul 1, 2017 | Manchester City W from Sunderland W |
Trophies
| Competition | Winner | Runner-up |
|---|---|---|
| Women's FA Cup | 1 |
Injuries and suspensions 1
| Reason | From | To | Days |
|---|---|---|---|
| Suspended | Oct 11, 2024 | Oct 13, 2024 | 3 |