P. Kühn
Goalkeeper ·
Apollon Limassol
P. Kühn, Apollon Limassol, this season — goals: 0, assists: 0, matches: 9.
This season
0Goals
0Assists
360Min
6.70Rating
- Pass accuracy
- 87%
- Duels won
- 1 / 1
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 9 | 0 | 0 | 6.70 | |
| 25/26 | 27 | 0 | 0 | 7.23 | |
| 24/25 | 0 | 0 | 0 | ||
| 23/24 | 20 | 0 | 1 | 7.14 | |
| 22/23 | 0 | 0 | 0 | ||
| 21/22 | 41 | 0 | 0 | ||
| 20/21 | 35 | 0 | 0 | 6.75 | |
| 19/20 | 28 | 0 | 0 | 6.97 | |
| 18/19 | 5 | 0 | 0 | ||
| 16/17 | 1 | 0 | 0 | ||
| 15/16 | 0 | 0 | 0 | ||
| 12/13 | 1 | 0 | 0 | ||
| 11/12 | 3 | 0 | 0 |
Transfers 5
| Date | Club | Type |
|---|---|---|
| Jul 1, 2018 | VfL Osnabrück from SV Drochtersen/Assel | Free agent |
| Aug 8, 2017 | SV Drochtersen/Assel from FC Viktoria Köln | Free agent |
| Jul 1, 2016 | FC Viktoria Köln from SV Sandhausen | |
| Jul 1, 2015 | SV Sandhausen from Rot-weiss Oberhausen | |
| Jul 1, 2013 | Rot-weiss Oberhausen from SV Sandhausen | Loan |
Trophies4
| Competition | Winner | Runner-up |
|---|---|---|
| Reg. Cup Niedersachsen2022/2023, 2017/2018 | 2 | |
| 3. Liga2018/2019, 2011/2012 | 2 | |
| Reg. Cup Niederrhein | 1 |