Neneco
Midfielder ·
Cucuta
Neneco, Cucuta, this season — goals: 3, assists: 1, matches: 16.
This season
3Goals
1Assists
1,131Min
6.91Rating
- Shots (on target)
- 6 (5)
- Pass accuracy
- 87%
- Duels won
- 51 / 112
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 16 | 3 | 1 | 6.91 | |
| 25/26 | 14 | 0 | 0 | 6.75 | |
| 24/25 | 0 | 0 | 0 | ||
| 23/24 | 34 | 2 | 0 | ||
| 22/23 | 23 | 1 | 0 | ||
| 21/22 | 28 | 0 | 0 | ||
| 20/21 | 12 | 0 | 0 | 6.55 | |
| 19/20 | 14 | 0 | 0 | 6.39 | |
| 18/19 | 25 | 0 | 0 | 6.56 | |
| 17/18 | 33 | 1 | 0 | 6.70 | |
| 16/17 | 6 | 0 | 0 |
Transfers 12
| Date | Club | Type |
|---|---|---|
| Jul 30, 2026 | Cucuta from Ethnikos Achna | Transfer |
| Jul 29, 2026 | Cucuta from Ethnikos Achna | Transfer |
| Jan 19, 2026 | Ethnikos Achna from Song Lam Nghe An | Free agent |
| Jan 18, 2026 | Ethnikos Achna from Song Lam Nghe An | Free agent |
| Aug 7, 2025 | Song Lam Nghe An from Feirense | Transfer |
| Jan 31, 2025 | Feirense from Al Quwa Al Jawiya | Free agent |
| Aug 17, 2022 | Torreense from Academico Viseu | Free agent |
| Aug 25, 2021 | Academico Viseu from Sport Recife | Free agent |
| Apr 5, 2021 | Sport Recife from Botafogo | Free agent |
| Feb 28, 2017 | Deportes Tolima from FC Juarez | |
| Aug 9, 2016 | FC Juarez from Tigres UANL | Loan |
| Jul 8, 2016 | Tigres UANL from Deportivo Cali |
Trophies4
| Competition | Winner | Runner-up |
|---|---|---|
| Primera A2018 Apertura, 2015 Apertura | 2 | 1 |
| Superliga2014 | 1 | 2 |
| Campeón de Campeones2015/2016 | 1 | |
| Pernambucano - 1 | 1 |