N. Stefanelli
Attacker ·
D. La Serena
N. Stefanelli, D. La Serena, this season — goals: 2, assists: 0, matches: 10.
This season
2Goals
0Assists
380Min
6.81Rating
- Shots (on target)
- 7 (5)
- Pass accuracy
- 70%
- Duels won
- 23 / 49
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 10 | 2 | 0 | 6.81 | |
| 25/26 | 5 | 0 | 0 | 6.28 | |
| 24/25 | 0 | 0 | 0 | ||
| 23/24 | 30 | 4 | 0 | 6.68 | |
| 22/23 | 36 | 11 | 4 | 7.10 | |
| 21/22 | 33 | 12 | 1 | 7.20 | |
| 20/21 | 36 | 9 | 5 | 6.95 | |
| 19/20 | 12 | 2 | 1 | 6.96 | |
| 18/19 | 12 | 2 | 0 | ||
| 17/18 | 1 | 1 | 0 | ||
| 16/17 | 15 | 4 | 0 | ||
| 15/16 | 14 | 1 | 0 | ||
| 14/15 | 13 | 4 | 0 |
Transfers 13
| Date | Club | Type |
|---|---|---|
| Feb 19, 2026 | D. La Serena from Defensa Y Justicia | Free agent |
| Jul 19, 2025 | Defensa Y Justicia from Fehérvár FC | |
| Jul 19, 2025 | Defensa Y Justicia from Fehérvár | Free agent |
| Jan 31, 2024 | Fehérvár FC from Inter Miami | |
| Jan 5, 2023 | Inter Miami from AIK Stockholm | |
| Mar 1, 2021 | AIK Stockholm from Union La Calera | Free agent |
| Jan 23, 2020 | Union La Calera from AIK Stockholm | |
| Jul 29, 2019 | Union La Calera from AIK Stockholm | Loan |
| May 20, 2019 | AIK Stockholm from Anorthosis | |
| Jan 18, 2019 | Anorthosis from AIK Stockholm | Loan |
| Jul 15, 2017 | AIK Stockholm from Defensa Y Justicia | |
| Jan 1, 2016 | Defensa Y Justicia from Villa Dalmine | |
| Aug 15, 2014 | Villa Dalmine from Defensa Y Justicia | Loan |
Trophies2
| Competition | Winner | Runner-up |
|---|---|---|
| Allsvenskan2018 | 1 | 2 |
| Leagues Cup2023 | 1 | |
| US Open Cup | 1 | |
| Primera División | 1 | |
| Primera Nacional | 1 |