N. Leali
Goalkeeper ·
Hellas Verona
N. Leali, Hellas Verona, this season — goals: 0, assists: 0, matches: 6.
This season
0Goals
0Assists
540Min
2.66Rating
- Shots (on target)
- 0 (0)
- Pass accuracy
- 73%
- Duels won
- 2 / 2
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 6 | 0 | 0 | 2.66 | |
| 25/26 | 23 | 0 | 0 | 6.93 | |
| 24/25 | 40 | 0 | 0 | 7.17 | |
| 23/24 | 6 | 0 | 0 | 7.30 | |
| 22/23 | 26 | 0 | 0 | 7.00 | |
| 21/22 | 38 | 0 | 0 | 6.89 | |
| 20/21 | 35 | 0 | 0 | 7.14 | |
| 19/20 | 0 | 0 | 0 | 6.85 | |
| 17/18 | 0 | 0 | 0 | ||
| 16/17 | 27 | 0 | 0 | ||
| 14/15 | 28 | 0 | 0 | ||
| 12/13 | 0 | 0 | 0 | ||
| 10/11 | 1 | 0 | 0 |
Transfers 12
| Date | Club | Type |
|---|---|---|
| Jul 10, 2026 | Hellas Verona from Genoa | Free agent |
| Jun 29, 2026 | Leali Nicola from Genoa | Free agent |
| Jul 5, 2023 | Genoa from Ascoli | Free agent |
| Jul 1, 2021 | Perugia from Ascoli | |
| Jul 1, 2021 | Ascoli from Perugia | Free agent |
| Sep 2, 2019 | Ascoli from Perugia | Loan |
| Jul 1, 2019 | Perugia from Foggia | |
| Jan 29, 2019 | Foggia from Perugia | Loan |
| Jan 26, 2018 | Perugia from Juventus | |
| Jul 1, 2017 | Juventus from Olympiakos Piraeus | |
| Aug 30, 2012 | — from Juventus | Loan |
| Jul 4, 2012 | Juventus from Brescia | € 3.8M |
Trophies2
| Competition | Winner | Runner-up |
|---|---|---|
| Super League 12016/2017 | 1 | |
| Super Cup2012 | 1 | |
| UEFA U21 Championship | 1 |
Injuries and suspensions 1
| Reason | From | To | Days |
|---|---|---|---|
| Injury | Dec 29, 2023 | Jan 11, 2024 | 14 |