N. Broadhead
Attacker ·
Wales
N. Broadhead, Wrexham, this season — goals: 0, assists: 0, matches: 4.
This season
0Goals
0Assists
296Min
6.52Rating
- Shots (on target)
- 5 (1)
- Pass accuracy
- 83%
- Duels won
- 18 / 31
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 4 | 0 | 0 | 6.52 | |
| 26/27 | 3 | 0 | 0 | 6.37 | |
| 25/26 | 41 | 9 | 5 | 6.88 | |
| 24/25 | 6 | 2 | 0 | 7.05 | |
| 23/24 | 12 | 2 | 0 | 6.58 | |
| 22/23 | 0 | 0 | 0 | ||
| 21/22 | 0 | 0 | 0 | ||
| 20/21 | 18 | 11 | 0 | ||
| 19/20 | 22 | 3 | 2 | 6.86 | |
| 18/19 | 2 | 0 | 0 | ||
| 17/18 | 2 | 0 | 0 | ||
| 16/17 | 1 | 0 | 0 |
Transfers 8
| Date | Club | Type |
|---|---|---|
| Aug 14, 2025 | Wrexham from Ipswich | Transfer |
| Jan 9, 2023 | Ipswich from Everton | |
| Jan 5, 2023 | Everton from Wigan | |
| Aug 10, 2022 | Wigan from Everton | Loan |
| Jun 1, 2022 | Everton from Sunderland | |
| Aug 17, 2021 | Sunderland from Everton | Loan |
| Jul 1, 2020 | Everton from Burton Albion | |
| Aug 2, 2019 | Burton Albion from Everton | Loan |
Trophies4
| Competition | Winner | Runner-up |
|---|---|---|
| Premier League 22018/2019, 2016/2017 | 2 | |
| Florida Cup2021 | 1 | |
| Premier League Cup2018/2019 | 1 | |
| Championship | 1 | |
| League One | 1 |
Injuries and suspensions 5
| Reason | From | To | Days |
|---|---|---|---|
| Thigh injury | Aug 24, 2025 | Sep 12, 2025 | 20 |
| Thigh injury | Apr 20, 2025 | May 17, 2025 | 28 |
| Groin injury | Nov 19, 2024 | Nov 28, 2024 | 10 |
| Hamstring injury | Aug 10, 2024 | Sep 12, 2024 | 34 |
| Thigh injury | Feb 25, 2024 | Mar 7, 2024 | 12 |