Matheus Lira
Midfielder ·
CFRJ / Maricá
Matheus Lira, CFRJ / Maricá, this season — goals: 0, assists: 0, matches: 8.
This season
0Goals
0Assists
443Min
6.66Rating
- Shots (on target)
- 2 (0)
- Duels won
- 31 / 61
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 8 | 0 | 0 | 6.66 | |
| 25/26 | 6 | 0 | 0 | ||
| 24/25 | 3 | 0 | 0 | ||
| 23/24 | 3 | 0 | 0 | ||
| 22/23 | 15 | 0 | 0 | ||
| 21/22 | 7 | 0 | 0 | ||
| 20/21 | 2 | 0 | 0 | ||
| 19/20 | 0 | 0 | 0 | ||
| 18/19 | 0 | 0 | 0 |
Transfers 11
| Date | Club | Type |
|---|---|---|
| Dec 31, 2025 | CFRJ / Maricá from Madureira | Transfer |
| Dec 30, 2025 | CFRJ / Maricá from Madureira | Transfer |
| Mar 25, 2025 | CFRJ / Maricá from Madureira | Free agent |
| Dec 19, 2023 | Madureira from Nova Venécia | Loan |
| Apr 5, 2023 | Pouso Alegre from Nova Venécia | Loan |
| Dec 18, 2022 | Madureira from Nova Venécia | Loan |
| Apr 15, 2022 | Nova Venécia from Santa Cruz | Free agent |
| Dec 8, 2020 | Americano Campos from Fortaleza EC | Loan |
| Oct 1, 2020 | Fortaleza EC from Barbalha | |
| Mar 30, 2019 | Ceara from Horizonte | |
| Jan 1, 2019 | Horizonte from Ceara | Loan |
Trophies2
| Competition | Winner | Runner-up |
|---|---|---|
| Cearense - 12020, 2018 | 2 | 1 |