Mateus Ludke
Defender ·
Confiança
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 0 | 0 | 0 | ||
| 25/26 | 15 | 3 | 0 | ||
| 24/25 | 0 | 0 | 0 | ||
| 23/24 | 4 | 0 | 0 | ||
| 22/23 | 14 | 1 | 0 | 6.53 | |
| 21/22 | 20 | 2 | 0 | 6.86 | |
| 20/21 | 5 | 0 | 0 |
Transfers 7
| Date | Club | Type |
|---|---|---|
| Dec 31, 2025 | Confiança from Floresta | |
| Jan 8, 2025 | Floresta from Nautico Recife | |
| Jun 28, 2024 | Nautico Recife from Guarani Campinas | Free agent |
| Apr 19, 2024 | Guarani Campinas from Boavista SC | |
| Jan 2, 2024 | Boavista SC from Guarani Campinas | Loan |
| Apr 8, 2023 | America-RN from Sampaio Correa | Loan |
| Jan 1, 2023 | Sampaio Correa from Guarani Campinas | Loan |
Trophies1
| Competition | Winner | Runner-up |
|---|---|---|
| Potiguar 12023 | 1 |