M. Verrips
Goalkeeper ·
NAC Breda
M. Verrips, NAC Breda, this season — goals: 0, assists: 0, matches: 15.
This season
0Goals
0Assists
1,350Min
6.68Rating
- Shots (on target)
- 0 (0)
- Pass accuracy
- 68%
- Duels won
- 3 / 4
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 15 | 0 | 0 | 6.68 | |
| 25/26 | 10 | 0 | 0 | 6.92 | |
| 24/25 | 31 | 0 | 0 | 6.83 | |
| 23/24 | 14 | 0 | 0 | 6.69 | |
| 22/23 | 25 | 0 | 0 | 6.59 | |
| 21/22 | 2 | 0 | 0 | 6.45 | |
| 20/21 | 14 | 0 | 0 | 6.77 | |
| 19/20 | 1 | 0 | 0 | ||
| 18/19 | 27 | 0 | 0 | ||
| 17/18 | 41 | 0 | 0 | ||
| 16/17 | 1 | 0 | 0 | 6.80 | |
| 15/16 | 0 | 0 | 0 |
Transfers 12
| Date | Club | Type |
|---|---|---|
| Aug 2, 2026 | NAC Breda from Dender | Free agent |
| Aug 1, 2026 | NAC Breda from Dender | Free agent |
| Jun 29, 2026 | Verrips Michael from Dender | Free agent |
| Jul 18, 2024 | Dender from Fortuna Sittard | Free agent |
| Jan 12, 2024 | Fortuna Sittard from Groningen | |
| Jun 12, 2022 | Groningen from Fortuna Sittard | Loan |
| Jan 11, 2022 | Fortuna Sittard from Sheffield Utd | Loan |
| Jul 1, 2021 | Sheffield Utd from Emmen | |
| Feb 1, 2021 | Emmen from Sheffield Utd | Loan |
| Aug 8, 2019 | Sheffield Utd from KV Mechelen | Free agent |
| Jul 1, 2017 | MVV from Sparta Rotterdam | Loan |
| Jul 1, 2016 | Sparta Rotterdam from Twente | Free agent |
Trophies2
| Competition | Winner | Runner-up |
|---|---|---|
| Challenger Pro League2018/2019 | 1 | |
| Cup2018/2019 | 1 | |
| Super Cup | 1 | |
| U19 Divisie 1 | 1 |
Injuries and suspensions 11
| Reason | From | To | Days |
|---|---|---|---|
| Abdominal injury | May 3, 2025 | Jul 4, 2025 | 63 |
| Hip injury | Dec 1, 2024 | Dec 7, 2024 | 7 |
| Ankle injury | Nov 1, 2024 | Nov 21, 2024 | 21 |
| Head injury | Sep 14, 2024 | Sep 27, 2024 | 14 |
| Arm or hand injury | Apr 15, 2024 | Jun 29, 2024 | 76 |
| Knock | Apr 16, 2023 | Jun 30, 2023 | 76 |
| Knock | Oct 8, 2022 | Jan 7, 2023 | 92 |
| Knock | Apr 17, 2022 | Apr 30, 2022 | 14 |
| Illness | Feb 22, 2022 | Mar 5, 2022 | 12 |
| Illness | Jan 24, 2022 | Feb 11, 2022 | 19 |
| Head injury | Jan 6, 2020 | Jan 17, 2020 | 12 |