K. Forbes

K. Forbes

Born May 15, 1988 (38) · Jamaica · 178 cm · 73 kg

Squad Table Top scorers

Career

K. Forbes — Career
Season Club Apps Goals A Rating
25/26 Pittsburgh Riverhounds · USL Championship 0 0 0
24/25 Pittsburgh Riverhounds · USL Championship 34 1 0
23/24 Pittsburgh Riverhounds · USL Championship 37 1 0
22/23 Pittsburgh Riverhounds · USL Championship 37 3 0
21/22 Pittsburgh Riverhounds · USL Championship 31 5 0
20/21 Pittsburgh Riverhounds · USL Championship 13 0 0
19/20 Pittsburgh Riverhounds · USL Championship 39 5 0
18/19 Pittsburgh Riverhounds · USL Championship 35 4 0
17/18 Rochester Rhinos · USL Championship 31 3 0
16/17 Rochester Rhinos · USL Championship 33 3 0
15/16 Rochester Rhinos · USL Championship 32 4 0

Transfers 1

K. Forbes — Transfers
Date Club Type
Jan 1, 2018 Pittsburgh Riverhounds from Rochester Rhinos
Match page