Júnior Todinho
Midfielder ·
Nautico Recife
Júnior Todinho, Nautico Recife, this season — goals: 3, assists: 1, matches: 20.
This season
3Goals
1Assists
923Min
6.14Rating
- Shots (on target)
- 18 (7)
- Pass accuracy
- 85%
- Duels won
- 66 / 140
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 20 | 3 | 1 | 6.14 | |
| 25/26 | 41 | 6 | 1 | 7.03 | |
| 24/25 | 9 | 2 | 0 | 6.90 | |
| 23/24 | 14 | 3 | 1 | 6.85 | |
| 22/23 | 11 | 5 | 0 | 7.14 | |
| 21/22 | 7 | 0 | 0 | ||
| 20/21 | 36 | 11 | 4 | 6.89 | |
| 19/20 | 22 | 6 | 1 | 6.99 | |
| 18/19 | 1 | 0 | 0 | 6.20 | |
| 17/18 | 6 | 0 | 0 | 6.57 | |
| 16/17 | 2 | 0 | 0 |
Transfers 13
| Date | Club | Type |
|---|---|---|
| Dec 31, 2025 | Nautico Recife from Vila Nova | |
| Apr 16, 2024 | Vila Nova from Água Santa | Free agent |
| Sep 15, 2023 | Água Santa from CSA | |
| Jul 21, 2023 | CSA from Água Santa | Loan |
| Apr 11, 2023 | ABC from Água Santa | Loan |
| Dec 1, 2022 | Água Santa from Mirassol | Free agent |
| Jul 22, 2022 | Mirassol from Brusque | Free agent |
| Apr 9, 2022 | Brusque from Santo André | Free agent |
| Jan 1, 2022 | Santo André from Guarani Campinas | Free agent |
| Aug 16, 2021 | Guarani Campinas from Juventude | Free agent |
| Feb 19, 2021 | Juventude from Guarani Campinas | Free agent |
| May 13, 2017 | Vitoria from Vitoria Da Conquista | |
| Jan 1, 2016 | Vitoria Da Conquista from Serrano BA |
Trophies3
| Competition | Winner | Runner-up |
|---|---|---|
| Goiano - 12025 | 1 | |
| Serie C2022 | 1 | |
| Matogrossense 12019 | 1 | |
| Copa Verde | 1 | |
| Paulista - A1 | 1 | |
| Baiano - 1 | 1 |
Injuries and suspensions 4
| Reason | From | To | Days |
|---|---|---|---|
| Muscle injury | May 3, 2025 | May 16, 2025 | 14 |
| Muscle injury | Apr 11, 2025 | Apr 16, 2025 | 6 |
| Muscle injury | Jun 25, 2024 | Jul 22, 2024 | 28 |
| Thigh injury | May 6, 2024 | May 25, 2024 | 20 |