Juninho
Attacker ·
Paysandu
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 0 | 0 | 0 | 6.40 | |
| 25/26 | 10 | 3 | 0 | ||
| 24/25 | 5 | 0 | 0 | ||
| 23/24 | 8 | 0 | 0 |
Transfers 4
| Date | Club | Type |
|---|---|---|
| Sep 1, 2025 | Avai from Mirassol | Loan |
| Apr 4, 2025 | Mirassol from Santo André | Return from loan |
| Feb 6, 2025 | Santo André from Mirassol | Loan |
| Sep 2, 2024 | Mirassol from Cascavel |
Trophies
| Competition | Winner | Runner-up |
|---|---|---|
| Serie B | 1 | |
| Paranaense - 1 | 1 |