Jonny
Defender ·
Alaves
Jonny, Alaves, this season — goals: 0, assists: 0, matches: 10.
This season
0Goals
0Assists
757Min
6.64Rating
- Shots (on target)
- 3 (1)
- Pass accuracy
- 85%
- Duels won
- 29 / 53
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 10 | 0 | 0 | 6.64 | |
| 25/26 | 37 | 0 | 0 | 6.68 | |
| 24/25 | 38 | 0 | 2 | 6.87 | |
| 23/24 | 1 | 0 | 0 | ||
| 22/23 | 24 | 1 | 0 | 6.61 | |
| 21/22 | 13 | 2 | 0 | 6.77 | |
| 20/21 | 8 | 0 | 0 | 6.67 | |
| 19/20 | 50 | 2 | 3 | 6.71 | |
| 18/19 | 22 | 1 | 1 | 6.74 | |
| 17/18 | 11 | 0 | 0 | ||
| 16/17 | 42 | 0 | 3 | 6.78 | |
| 14/15 | 36 | 0 | 0 | ||
| 13/14 | 26 | 0 | 0 | ||
| 12/13 | 19 | 0 | 0 |
Transfers 6
| Date | Club | Type |
|---|---|---|
| Jul 2, 2025 | Alaves from PAOK | Free agent |
| Jun 30, 2025 | Alaves from PAOK | Free agent |
| Jan 28, 2024 | PAOK from Wolves | Free agent |
| Jan 31, 2019 | Wolves from Atletico Madrid | € 20.5M |
| Jul 26, 2018 | Wolves from Atletico Madrid | Loan |
| Jul 25, 2018 | Atletico Madrid from Celta Vigo | € 7M |
Trophies3
| Competition | Winner | Runner-up |
|---|---|---|
| Super League 12023/2024 | 1 | |
| Premier League Asia Trophy2019 | 1 | |
| UEFA U19 Championship2011/2012 | 1 | |
| UEFA U21 Championship | 1 |
Injuries and suspensions 5
| Reason | From | To | Days |
|---|---|---|---|
| Thigh injury | Dec 23, 2022 | Dec 30, 2022 | 8 |
| Knee injury | Mar 19, 2021 | Feb 9, 2022 | 328 |
| Knee injury | Aug 7, 2020 | Feb 6, 2021 | 184 |
| Ankle injury | Feb 24, 2020 | Jun 6, 2020 | 104 |
| Knee injury | Nov 19, 2018 | Dec 14, 2018 | 26 |