Iago
Attacker ·
Confiança
Iago, Confiança, this season — goals: 0, assists: 0, matches: 3.
This season
0Goals
0Assists
66Min
6.90Rating
- Shots (on target)
- 1
- Pass accuracy
- 86%
- Duels won
- 5 / 9
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 3 | 0 | 0 | 6.90 | |
| 25/26 | 9 | 3 | 0 | ||
| 24/25 | 4 | 0 | 0 | ||
| 23/24 | 16 | 1 | 0 | ||
| 22/23 | 15 | 6 | 0 | ||
| 21/22 | 14 | 0 | 0 | ||
| 20/21 | 32 | 2 | 1 | 6.71 | |
| 19/20 | 9 | 0 | 1 | 6.53 | |
| 18/19 | 16 | 1 | 0 | ||
| 17/18 | 1 | 0 | 0 | ||
| 16/17 | 0 | 0 | 0 |
Transfers 16
| Date | Club | Type |
|---|---|---|
| Dec 31, 2025 | Confiança from Caxias | |
| Nov 29, 2024 | Caxias from ABC | Free agent |
| Jun 3, 2024 | ABC from Sao Bento | Free agent |
| Feb 15, 2024 | Sao Bento from ASA | Free agent |
| Nov 30, 2023 | ASA from Santa Cruz | Free agent |
| Jul 1, 2023 | Santa Cruz from America-RN | Free agent |
| Jun 15, 2022 | America-RN from Campinense | Free agent |
| Jan 1, 2022 | Campinense from Ponte Preta | Free agent |
| Aug 3, 2021 | Ponte Preta from Confiança | Free agent |
| Sep 4, 2019 | CRB from Confiança | Loan |
| Jan 1, 2019 | Bahia from Confiança | Loan |
| Aug 15, 2018 | CRB from Confiança | Loan |
| Jan 16, 2018 | Confiança from Nautico Recife | |
| Jun 6, 2017 | Nautico Recife from Confiança | |
| Dec 24, 2016 | Confiança from Atletico Paranaense | |
| Feb 1, 2016 | Atletico Paranaense from Confiança | Loan |
Trophies7
| Competition | Winner | Runner-up |
|---|---|---|
| Sergipano 12020, 2017, 2015 | 3 | |
| Serie D2022 | 1 | |
| Paraibano 12022 | 1 | |
| Baiano - 12019 | 1 | |
| Paranaense - 12016 | 1 |
Injuries and suspensions 1
| Reason | From | To | Days |
|---|---|---|---|
| Injury | Jun 13, 2019 | Sep 8, 2019 | 88 |