I. Pherai
Midfielder ·
Suriname
I. Pherai, Suriname, this season — goals: 0, assists: 1, matches: 2.
This season
0Goals
1Assists
169Min
7.80Rating
- Shots (on target)
- 4 (1)
- Duels won
- 9 / 19
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 2 | 0 | 1 | 7.80 | |
| 26/27 | 0 | 0 | 0 | 0.00 | |
| 25/26 | 13 | 2 | 0 | 6.70 | |
| 25/26 | 6 | 1 | 0 | 6.28 | |
| 24/25 | 5 | 0 | 0 | 6.63 | |
| 23/24 | 31 | 4 | 3 | 7.02 | |
| 22/23 | 29 | 10 | 6 | 7.07 | |
| 21/22 | 31 | 6 | 0 | ||
| 20/21 | 3 | 0 | 0 | ||
| 19/20 | 18 | 2 | 0 | ||
| 18/19 | 31 | 8 | 0 |
Transfers 9
| Date | Club | Type |
|---|---|---|
| Jun 29, 2026 | Hamburger SV from SV Elversberg | Return from loan |
| Feb 1, 2026 | SV Elversberg from Hamburger SV | Loan |
| Jul 1, 2023 | Hamburger SV from Eintracht Braunschweig | € 750K |
| Jul 1, 2022 | Eintracht Braunschweig from Borussia Dortmund | Free agent |
| Jul 12, 2021 | Borussia Dortmund from PEC Zwolle | |
| Jul 1, 2021 | Borussia Dortmund II from PEC Zwolle | |
| Sep 17, 2020 | PEC Zwolle from Borussia Dortmund | Loan |
| Jul 3, 2017 | Borussia Dortmund U19 from Borussia Dortmund | |
| Jul 2, 2017 | Borussia Dortmund from AZ Alkmaar |
Trophies3
| Competition | Winner | Runner-up |
|---|---|---|
| Super Cup2019 | 1 | 1 |
| U19 Bundesliga2018/2019 | 1 | |
| Tweede Divisie2016/2017 | 1 | |
| Bundesliga | 2 | |
| 2. Bundesliga | 1 |
Injuries and suspensions 3
| Reason | From | To | Days |
|---|---|---|---|
| Knee injury | Jul 10, 2025 | Aug 22, 2025 | 44 |
| Knock | Apr 12, 2021 | May 8, 2021 | 27 |
| Knock | Nov 30, 2020 | Dec 11, 2020 | 12 |