F. Gaibor
Midfielder ·
Alianza Lima
F. Gaibor, Alianza Lima, this season — goals: 3, assists: 3, matches: 30.
This season
3Goals
3Assists
2,061Min
6.95Rating
- Shots (on target)
- 22 (11)
- Pass accuracy
- 83%
- Duels won
- 80 / 167
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 30 | 3 | 3 | 6.95 | |
| 25/26 | 44 | 2 | 5 | 7.07 | |
| 24/25 | 0 | 0 | 0 | ||
| 23/24 | 35 | 2 | 1 | 6.67 | |
| 22/23 | 2 | 0 | 0 | 6.80 | |
| 21/22 | 0 | 0 | 0 | ||
| 20/21 | 7 | 1 | 0 | ||
| 19/20 | 12 | 3 | 0 | ||
| 18/19 | 5 | 0 | 0 | 6.90 | |
| 17/18 | 3 | 2 | 0 | ||
| 16/17 | 3 | 0 | 0 | 6.60 | |
| 15/16 | 24 | 2 | 0 | ||
| 13/14 | 34 | 5 | 0 | ||
| 12/13 | 37 | 6 | 0 |
Transfers 6
| Date | Club | Type |
|---|---|---|
| Jan 4, 2025 | Alianza Lima from Barcelona SC | Free agent |
| Jan 12, 2023 | Barcelona SC from Independiente del Valle | Free agent |
| Jul 6, 2021 | Independiente del Valle from Guayaquil City FC | Free agent |
| Jul 1, 2020 | Independiente from Al-Wasl FC | |
| Jul 10, 2019 | Al-Wasl FC from Independiente | Loan |
| Jan 26, 2018 | Independiente from Emelec | € 3.4M |
Trophies7
| Competition | Winner | Runner-up |
|---|---|---|
| Liga Pro2021, 2017, 2015, 2014, 2013 | 5 | 4 |
| CONMEBOL Sudamericana2022 | 1 | |
| Copa Ecuador2022 | 1 | |
| CONMEBOL Recopa | 1 |