Ederson

Ederson

Goalkeeper · Fenerbahçe

Ederson, Brazil, this season — goals: 0, assists: 0, matches: 18.

Born August 17, 1993 (33) · Brazil · 188 cm · 86 kg

Squad Table Top scorers

This season

0Goals
0Assists
864Min
6.76Rating
Duels won
3 / 3

Career

Ederson — Career
Season Club Apps Goals A Rating
26/27 Brazil · World Cup - Qualification South America 18 0 0 6.76
26/27 Fenerbahçe · Süper Lig 16 0 0 7.81
25/26 Fenerbahçe · Süper Lig 36 0 0 6.95
24/25 Manchester City · Premier League 37 0 4 7.04
23/24 Manchester City · Premier League 45 0 0 7.01
22/23 Manchester City · Premier League 49 0 1 6.69
21/22 Manchester City · Premier League 49 0 0 6.86
20/21 Manchester City · Premier League 48 0 1 6.92
19/20 Manchester City · Premier League 44 0 0 6.75
18/19 Manchester City · Premier League 55 0 2 6.83
17/18 Benfica · UEFA Champions League 0 0 0 6.86
16/17 Benfica · Primeira Liga 36 0 1 7.02
15/16 Benfica · Primeira Liga 13 0 0 6.89
14/15 Rio Ave · Primeira Liga 19 0 0
13/14 Rio Ave · Primeira Liga 18 0 0
12/13 Rio Ave · Primeira Liga 2 0 0

Transfers 4

Ederson — Transfers
Date Club Type
Sep 2, 2025 Fenerbahçe from Manchester City Transfer
Jul 1, 2017 Manchester City from Benfica € 40M
Jul 1, 2015 Benfica from Rio Ave € 500K
Jul 1, 2012 Rio Ave from Ribeirão Free agent

Trophies26

Ederson — Trophies
CompetitionWinnerRunner-up
Premier League2023/2024, 2022/2023, 2021/2022, 2020/2021, 2018/2019, 2017/201861
League Cup2020/2021, 2019/2020, 2018/2019, 2017/20184
Community Shield2024, 2019, 201833
FA Cup2022/2023, 2018/201922
Primeira Liga2016/2017, 2015/20162
Super Cup201612
UEFA Champions League2022/202311
Copa America201911
Taça de Portugal2016/201711
Taça da Liga2015/201611
FIFA Intercontinental Cup20231
UEFA Super Cup20231
J.League World Challenge20231
Tournoi Maurice Revello20141
Premier League Asia Trophy1

Injuries and suspensions 17

Ederson — Injuries and suspensions
Reason From To Days
Other reason Aug 15, 2025 Aug 22, 2025 8
Groin injury Apr 13, 2025 Apr 27, 2025 15
Abdominal injury Mar 17, 2025 Mar 28, 2025 12
Knock Feb 2, 2025 Feb 10, 2025 9
Leg injury Dec 20, 2024 Jan 10, 2025 22
Face injury May 15, 2024 Jun 30, 2024 47
Shoulder injury Apr 29, 2024 May 3, 2024 5
Muscle injury Mar 11, 2024 Apr 5, 2024 26
Knee injury Jan 14, 2024 Jan 25, 2024 12
Foot injury Nov 13, 2023 Nov 24, 2023 12
Illness Mar 30, 2022 Apr 1, 2022 3
Knock Aug 13, 2021 Aug 14, 2021 2
Illness Dec 27, 2020 Jan 12, 2021 17
Illness Dec 31, 2019 Jan 7, 2020 8
Illness Dec 8, 2019 Dec 14, 2019 7
Knock Nov 7, 2019 Nov 22, 2019 16
Face injury Sep 10, 2017 Sep 12, 2017 3
Match page