D. Szoboszlai
Midfielder ·
Liverpool
D. Szoboszlai, Liverpool, this season — goals: 3, assists: 1, matches: 11.
This season
3Goals
1Assists
782Min
7.10Rating
- Shots (on target)
- 16 (8)
- Pass accuracy
- 85%
- Duels won
- 27 / 71
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 11 | 3 | 1 | 7.10 | |
| 25/26 | 54 | 13 | 13 | 7.19 | |
| 24/25 | 11 | 5 | 0 | 7.84 | |
| 23/24 | 10 | 4 | 3 | 8.13 | |
| 22/23 | 10 | 1 | 1 | 6.88 | |
| 21/22 | 0 | 0 | 0 | ||
| 20/21 | 17 | 5 | 0 | 6.76 | |
| 19/20 | 3 | 1 | 0 | ||
| 18/19 | 9 | 6 | 0 | ||
| 17/18 | 6 | 1 | 0 |
Transfers 2
| Date | Club | Type |
|---|---|---|
| Jul 2, 2023 | Liverpool from RB Leipzig | € 70M |
| Jan 2, 2021 | RB Leipzig from Red Bull Salzburg | € 20M |
Trophies12
| Competition | Winner | Runner-up |
|---|---|---|
| Bundesliga2019/2020, 2018/2019, 2017/2018 | 3 | |
| DFB Pokal2022/2023, 2021/2022 | 2 | 1 |
| Cup2019/2020, 2018/2019 | 2 | 1 |
| League Cup2023/2024 | 1 | 1 |
| J.League World Challenge2025 | 1 | |
| Premier League2024/2025 | 1 | |
| The Atlantic Cup2019 | 1 | |
| UEFA Youth League2016/2017 | 1 | |
| Community Shield | 1 | |
| Super Cup | 1 | |
| Bundesliga | 1 |
Injuries and suspensions 4
| Reason | From | To | Days |
|---|---|---|---|
| Illness | Jan 5, 2025 | Jan 10, 2025 | 6 |
| Muscle injury | Feb 1, 2024 | Mar 1, 2024 | 30 |
| Hamstring injury | Jan 2, 2024 | Jan 30, 2024 | 29 |
| Groin injury | Jan 5, 2021 | Aug 14, 2021 | 222 |