D. Cuadros
Midfielder ·
Vaca Díez
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 24/25 | 0 | 0 | 0 | ||
| 23/24 | 41 | 10 | 1 | 7.27 | |
| 22/23 | 20 | 5 | 0 | ||
| 21/22 | 6 | 0 | 0 | ||
| 20/21 | 10 | 2 | 0 | 7.25 | |
| 19/20 | 11 | 0 | 4 | 7.04 | |
| 18/19 | 5 | 0 | 0 | ||
| 17/18 | 0 | 0 | 0 | ||
| 16/17 | 23 | 1 | 3 | 6.73 |
Transfers 5
| Date | Club | Type |
|---|---|---|
| Aug 1, 2025 | FC Cajamarca from Tomori Berat | Free agent |
| Jul 16, 2025 | FC Cajamarca from Vaca Diez | Free agent |
| Feb 1, 2023 | Vaca Díez from Union Huaral | |
| Mar 14, 2022 | Union Huaral from Alianza Valledupar | |
| Jan 19, 2018 | Senica from Jaguares | Loan |