Clébson
Midfielder ·
Juazeirense
Clébson, Juazeirense, this season — goals: 0, assists: 0, matches: 14.
This season
0Goals
0Assists
489Min
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 25/26 | 14 | 0 | 0 | ||
| 24/25 | 18 | 2 | 0 | ||
| 23/24 | 11 | 0 | 0 | ||
| 22/23 | 22 | 2 | 0 | ||
| 21/22 | 13 | 2 | 0 | ||
| 20/21 | 12 | 2 | 0 | ||
| 19/20 | 11 | 2 | 0 | ||
| 18/19 | 0 | 0 | 0 | ||
| 17/18 | 1 | 0 | 0 | ||
| 15/16 | 2 | 0 | 0 | ||
| 14/15 | 5 | 1 | 0 | ||
| 13/14 | 14 | 4 | 0 | ||
| 12/13 | 14 | 4 | 0 |
Transfers 17
| Date | Club | Type |
|---|---|---|
| Dec 30, 2025 | Clebson from Juazeirense | Free agent |
| Sep 10, 2019 | Anápolis from Juazeirense | Free agent |
| Apr 17, 2019 | Juazeirense from Guarani MG | Free agent |
| Feb 16, 2018 | Caldense from Brusque | |
| Dec 11, 2017 | Brusque from Figueirense | |
| May 1, 2017 | Figueirense from Sao Bento | |
| Dec 1, 2016 | Sao Bento from Brasil DE Pelotas | |
| Jun 6, 2016 | Brasil DE Pelotas from Oeste | |
| May 2, 2016 | Oeste from Sao Bento | |
| Dec 30, 2015 | Sao Bento from BOA | |
| Jun 23, 2015 | BOA from America-RN | |
| May 1, 2015 | America-RN from Linense | |
| Jan 1, 2015 | Linense from BOA | |
| Jul 1, 2014 | BOA from Treze | |
| Dec 5, 2013 | Treze from Salgueiro | |
| May 1, 2013 | Salgueiro from Remo | |
| Apr 1, 2013 | Remo from Salgueiro |
Trophies1
| Competition | Winner | Runner-up |
|---|---|---|
| Potiguar 12015 | 1 |