Claudinho
Defender ·
Sport Recife
Claudinho, Sport Recife, this season — goals: 1, assists: 1, matches: 14.
This season
1Goals
1Assists
856Min
6.67Rating
- Shots (on target)
- 2 (1)
- Pass accuracy
- 82%
- Duels won
- 39 / 74
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 14 | 1 | 1 | 6.67 | |
| 26/27 | 2 | 0 | 0 | 6.00 | |
| 25/26 | 0 | 0 | 0 | ||
| 24/25 | 54 | 5 | 3 | 6.81 | |
| 23/24 | 49 | 4 | 1 | 6.85 | |
| 22/23 | 22 | 1 | 2 | 6.88 | |
| 21/22 | 0 | 0 | 0 | 6.20 | |
| 20/21 | 0 | 0 | 0 | ||
| 19/20 | 0 | 0 | 0 |
Transfers 3
| Date | Club | Type |
|---|---|---|
| Jul 5, 2026 | Sport Recife from Vitoria | Loan |
| Jan 3, 2025 | Vitoria from Criciuma | Transfer |
| Mar 31, 2021 | Criciuma from Atletico-MG |
Trophies5
| Competition | Winner | Runner-up |
|---|---|---|
| Catarinense - 12024, 2023 | 2 | |
| Recopa Catarinense2024 | 1 | |
| Catarinense - 22022 | 1 | |
| Mineiro - 12020 | 1 | |
| Baiano - 1 | 1 |
Injuries and suspensions 1
| Reason | From | To | Days |
|---|---|---|---|
| Ankle injury | Aug 7, 2025 | Sep 12, 2025 | 37 |