Antonio Casas
Attacker ·
Sporting Gijon
Antonio Casas, Sporting Gijon, this season — goals: 3, assists: 0, matches: 5.
This season
3Goals
0Assists
182Min
7.34Rating
- Shots (on target)
- 8 (4)
- Pass accuracy
- 67%
- Duels won
- 11 / 20
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 5 | 3 | 0 | 7.34 | |
| 25/26 | 26 | 3 | 1 | 6.49 | |
| 24/25 | 78 | 20 | 2 | 6.80 | |
| 23/24 | 36 | 15 | 0 | ||
| 22/23 | 37 | 7 | 0 | ||
| 21/22 | 32 | 17 | 0 | ||
| 19/20 | 18 | 11 | 0 |
Transfers 4
| Date | Club | Type |
|---|---|---|
| Aug 22, 2026 | Sporting Gijon from Venezia | Loan |
| Jul 13, 2025 | Venezia from Cordoba | Free agent |
| Jul 11, 2025 | Venezia from Cordoba | Free agent |
| Jul 1, 2021 | Cordoba from Sevilla III |
Trophies1
| Competition | Winner | Runner-up |
|---|---|---|
| Copa Federacion2021 | 1 |
Injuries and suspensions 2
| Reason | From | To | Days |
|---|---|---|---|
| Other reason | Nov 11, 2024 | Nov 13, 2024 | 3 |
| Other reason | Sep 30, 2024 | Oct 5, 2024 | 6 |