Allan
Midfielder ·
Corinthians
Allan, Corinthians, this season — goals: 0, assists: 1, matches: 37.
This season
0Goals
1Assists
2,149Min
6.79Rating
- Shots (on target)
- 10 (5)
- Pass accuracy
- 89%
- Duels won
- 82 / 157
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 37 | 0 | 1 | 6.79 | |
| 26/27 | 1 | 0 | 0 | 6.50 | |
| 25/26 | 31 | 0 | 0 | 6.90 | |
| 24/25 | 81 | 0 | 0 | 6.79 | |
| 23/24 | 24 | 0 | 0 | 6.76 | |
| 22/23 | 52 | 0 | 0 | 6.88 | |
| 21/22 | 61 | 0 | 0 | 6.91 | |
| 20/21 | 48 | 0 | 0 | 6.96 | |
| 18/19 | 4 | 0 | 0 | 6.53 | |
| 17/18 | 4 | 0 | 0 | 6.88 | |
| 16/17 | 16 | 0 | 0 | 6.83 | |
| 15/16 | 9 | 0 | 0 |
Transfers 6
| Date | Club | Type |
|---|---|---|
| Feb 5, 2026 | Corinthians from Flamengo | Loan |
| Jul 2, 2023 | Flamengo from Atletico-MG | € 8.2M |
| Jan 8, 2020 | Atletico-MG from Liverpool | € 3.5M |
| Feb 1, 2019 | Fluminense from Liverpool | Loan |
| Jan 18, 2016 | St. Truiden from Liverpool | Loan |
| Sep 2, 2015 | SJK from Liverpool | Loan |
Trophies12
| Competition | Winner | Runner-up |
|---|---|---|
| Mineiro - 12023, 2022, 2021, 2020 | 4 | |
| Copa Do Brasil2024, 2021 | 2 | 1 |
| Supercopa do Brasil2025, 2022 | 2 | |
| Carioca Série A2025, 2024 | 2 | |
| Serie A2021 | 1 | |
| Veikkausliiga2015 | 1 | |
| Super Cup | 1 | |
| 1. Division | 1 | |
| Cup | 1 |
Injuries and suspensions 5
| Reason | From | To | Days |
|---|---|---|---|
| Foot injury | Jul 22, 2025 | Jul 26, 2025 | 5 |
| Thigh injury | May 12, 2025 | Jun 9, 2025 | 29 |
| Thigh injury | Jun 9, 2024 | Jun 19, 2024 | 11 |
| Foot injury | Sep 15, 2023 | Nov 18, 2023 | 65 |
| Knee injury | Nov 23, 2018 | Jan 14, 2019 | 53 |