A. Lecaros
Attacker ·
UCV Moquegua
A. Lecaros, UCV Moquegua, this season — goals: 0, assists: 0, matches: 7.
This season
0Goals
0Assists
257Min
3.83Rating
- Shots (on target)
- 6 (0)
- Pass accuracy
- 78%
- Duels won
- 13 / 29
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 7 | 0 | 0 | 3.83 | |
| 26/27 | 2 | 0 | 0 | ||
| 25/26 | 22 | 1 | 3 | 6.76 | |
| 24/25 | 9 | 0 | 0 | 6.74 | |
| 23/24 | 11 | 0 | 0 | 6.61 | |
| 22/23 | 16 | 0 | 0 | 6.65 | |
| 20/21 | 14 | 0 | 0 | 6.64 | |
| 19/20 | 28 | 1 | 4 | 6.90 |
Transfers 7
| Date | Club | Type |
|---|---|---|
| Jun 30, 2026 | UCV Moquegua from Sampaio Corrêa RJ | Free agent |
| Jun 29, 2026 | UCV Moquegua from Sampaio Corrêa RJ | Free agent |
| Jan 1, 2025 | Comerciantes Unidos from Cienciano | Free agent |
| Jan 2, 2024 | Cienciano from Carlos A. Mannucci | Free agent |
| Dec 15, 2021 | Carlos A. Mannucci from Avai | Free agent |
| Jun 7, 2021 | Avai from Botafogo | Loan |
| Jan 21, 2020 | Botafogo from Cusco |
Trophies
| Competition | Winner | Runner-up |
|---|---|---|
| Liga 1 | 1 |