A. Jones
Defender ·
Middlesbrough
A. Jones, Middlesbrough, this season — goals: 1, assists: 0, matches: 7.
This season
1Goals
0Assists
322Min
6.90Rating
- Shots (on target)
- 1 (1)
- Pass accuracy
- 92%
- Duels won
- 10 / 22
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 26/27 | 7 | 1 | 0 | 6.90 | |
| 26/27 | 1 | 0 | 0 | 6.90 | |
| 25/26 | 23 | 1 | 1 | 6.92 | |
| 24/25 | 43 | 0 | 0 | 6.85 | |
| 23/24 | 46 | 1 | 3 | 7.03 | |
| 22/23 | 43 | 0 | 0 | 6.94 | |
| 21/22 | 23 | 1 | 0 | 6.82 | |
| 20/21 | 39 | 0 | 0 | 6.84 | |
| 19/20 | 35 | 2 | 1 | 6.80 | |
| 18/19 | 15 | 1 | 0 | ||
| 17/18 | 3 | 1 | 0 | ||
| 16/17 | 4 | 0 | 0 |
Transfers 5
| Date | Club | Type |
|---|---|---|
| Jul 25, 2025 | Middlesbrough from Hull City | Transfer |
| Sep 4, 2020 | Hull City from Southampton | |
| Jul 2, 2019 | Gillingham from Southampton | Loan |
| Jan 7, 2019 | Southampton from ST Mirren | |
| Aug 15, 2018 | ST Mirren from Southampton | Loan |
Trophies1
| Competition | Winner | Runner-up |
|---|---|---|
| League One2020/2021 | 1 |
Injuries and suspensions 4
| Reason | From | To | Days |
|---|---|---|---|
| Muscle injury | Jun 18, 2026 | Jun 26, 2026 | 9 |
| Injury | Jun 18, 2026 | Jun 26, 2026 | 9 |
| Head injury | Aug 13, 2025 | Aug 15, 2025 | 3 |
| Calf injury | Dec 8, 2024 | Dec 13, 2024 | 6 |