A. Christensen

A. Christensen

Defender · Barcelona

A. Christensen, Barcelona, this season — goals: 0, assists: 1, matches: 8.

Born April 10, 1996 (30) · Denmark · 189 cm · 84 kg

Squad Table Top scorers

This season

0Goals
1Assists
522Min
6.92Rating
Shots (on target)
2 (0)
Pass accuracy
97%
Duels won
19 / 38

Career

A. Christensen — Career
Season Club Apps Goals A Rating
26/27 Barcelona · La Liga 8 0 1 6.92
26/27 Denmark · Friendlies 2 0 0 6.70
25/26 Barcelona · La Liga 19 1 0 6.65
24/25 Barcelona · La Liga 17 0 0 6.74
23/24 Barcelona · La Liga 49 3 2 6.89
22/23 Barcelona · La Liga 39 1 1 7.01
21/22 Chelsea · Premier League 32 2 1 7.01
20/21 Chelsea · Premier League 28 0 0 7.04
19/20 Chelsea · Premier League 28 0 0 6.92
18/19 Chelsea · UEFA Europa League 32 0 1 7.07
17/18 Denmark U21 · UEFA U21 Championship 2 0 0
16/17 Borussia Mönchengladbach · Bundesliga 43 4 0 7.15
15/16 Borussia Mönchengladbach · Bundesliga 39 3 1 7.11
14/15 Chelsea · Premier League 3 0 0
12/13 Chelsea · Premier League 0 0 0

Transfers 3

A. Christensen — Transfers
Date Club Type
Jul 4, 2022 Barcelona from Chelsea Free agent
Jul 1, 2017 Chelsea from Borussia Mönchengladbach
Jul 10, 2015 Borussia Mönchengladbach from Chelsea Loan

Trophies17

A. Christensen — Trophies
CompetitionWinnerRunner-up
Trofeo Joan Gamper2025, 2023, 202231
Super Cup2025, 202321
La Liga2024/2025, 2022/202321
UEFA Europa League2018/2019, 2012/20132
FA Cup2017/201813
UEFA Super Cup202112
League Cup2014/201512
Copa del Rey2024/20251
FIFA Intercontinental Cup20221
UEFA Champions League2020/20211
Premier League2014/20151
UEFA Youth League2014/20151
Community Shield2

Injuries and suspensions 31

A. Christensen — Injuries and suspensions
Reason From To Days
Muscle injury May 8, 2025 May 10, 2025 3
Calf injury Mar 1, 2025 Mar 28, 2025 28
Calf injury Jan 27, 2025 Feb 18, 2025 23
Achilles injury Aug 23, 2024 Dec 19, 2024 119
Achilles injury Mar 18, 2024 Apr 9, 2024 23
Foot injury Jan 20, 2024 Jan 23, 2024 4
Calf injury Mar 24, 2023 Apr 28, 2023 36
Ankle injury Oct 5, 2022 Nov 4, 2022 31
Knock May 13, 2022 May 23, 2022 11
Illness Apr 27, 2022 May 6, 2022 10
Knock Mar 23, 2022 Mar 31, 2022 9
Calf injury Feb 23, 2022 Mar 4, 2022 10
Illness Jan 14, 2022 Feb 8, 2022 26
Back injury Dec 30, 2021 Jan 11, 2022 13
Back injury Dec 25, 2021 Dec 25, 2021 1
Head injury Oct 26, 2021 Oct 29, 2021 4
Thigh injury May 9, 2021 May 22, 2021 14
Hamstring injury Apr 14, 2021 Apr 19, 2021 6
Knock Feb 12, 2021 Feb 14, 2021 3
Groin injury Jun 26, 2020 Jun 30, 2020 5
Head injury Feb 18, 2020 Feb 21, 2020 4
Groin injury Oct 13, 2019 Nov 8, 2019 27
Knee injury Sep 23, 2019 Sep 27, 2019 5
Knock Aug 15, 2019 Aug 17, 2019 3
Knock May 11, 2019 May 11, 2019 1
Hamstring injury Jan 28, 2019 Jan 29, 2019 2
Hamstring injury Dec 20, 2018 Dec 29, 2018 10
Knock Sep 28, 2018 Oct 3, 2018 6
Knock Mar 19, 2018 Mar 31, 2018 13
Hamstring injury Feb 1, 2018 Feb 11, 2018 11
Match page